All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
World All Time Records
UNASSISTED
AB_H EA8BH(N5TJ) 25,646,796 10253 176 692 99
10M_H HC8A(N6KT) 3,916,600 6957 39 161 01
15M_H HC8A(N6KT) 3,565,674 6571 38 151 10
20M_H PY0FM(PY5CC) 3,202,242 5109 38 175 94
40M_H CN2R(W7EJ) 1,590,675 3287 35 132 05
80M_H CN2R(W7EJ) 1,091,694 2409 33 126 06
160M_H IG9/IV3TAN 441,252 1203 24 102 96
AB_L D44TD 11,199,793 6097 141 508 02
10M_L 9G1BJ(GM0FQV) 1,458,044 2912 36 137 98
15M_L OK1AUT/5N0 1,590,300 2974 35 155 98
20M_L 5L2PP 1,989,144 3104 38 178 94
40M_L EK6TA 557,370 1883 21 89 10
80M_L TA3D 208,616 905 15 74 05
160M_L YM0T 125,658 564 12 66 07
AB_Q P40W(W2GD) 5,097,780 3599 127 381 00
10M_Q KP4FP 574,788 2240 26 88 99
15M_Q KP4KE 466,872 1528 30 117 02
20M_Q TG9ANF 327,236 1179 29 95 11
40M_Q KP4KE 323,232 1352 24 88 07
80M_Q 4L9QQ(UR9QQ) 64,980 425 8 49 11
160M_Q KP4KE 37,345 364 13 42 05
ASSISTED
AB_H 9Y4ZC(DL6FBL) 14,979,055 8114 137 500 03
10M_H 5X1T(ON6TT) 2,812,630 4517 40 175 99
15M_H L21I(LU7DW) 1,962,310 3723 40 154 02
20M_H 9Y4D 2,300,920 4377 38 146 11
40M_H 9Y4W 1,081,740 2278 34 131 08
80M_H OM2VL 381,168 1830 30 114 08
160M_H ON4WW 141,120 1192 17 81 05
AB_L P40P 8,231,580 4345 151 507 11
10M_L VK8DX 1,280,734 2488 40 142 11
15M_L WP3C 977,977 2917 33 110 10
20M_L E73M 869,568 2844 37 131 10
40M_L UT9MZ 147,980 686 32 108 11
80M_L UT7X(UT7XX) 67,405 741 16 69 11
160M_L SP1GZF 40,560 513 13 67 11
AB_Q RT4W 683,439 1048 100 309 11
10M_Q I0UZF 243,660 672 38 117 11
15M_Q 4L6QC 76,807 323 21 68 10
20M_Q HG1X(HA1RS) 77,561 434 30 91 11
40M_Q HG1DX(HA1XR) 122,590 894 23 92 10
80M_Q IZ1DGG 3,430 108 5 30 11
160M_Q HA8BE 14,896 255 7 49 10
MULTIOPERATOR
MS CR3A 28,182,774 10671 189 733 11
M2 VP2E 40,907,104 16868 188 804 04
MM CN8WW 78,170,508 25711 199 854 00
|