All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Oceana All Time Records
UNASSISTED
AB_H NH2T(N2NL) 11,211,507 6293 182 435 11
10M_H KH7R(KH6ND) 1,420,825 3152 38 123 99
15M_H N7DF/NH2 1,205,776 2977 37 99 89
20M_H VK6LW 1,349,341 2893 39 122 11
40M_H KH7B(K4XS/KH7XS) 1,222,634 2638 39 122 08
80M_H KH7X(KH6ND) 484,716 1389 34 90 06
160M_H KH6CC 68,250 547 18 24 93
AB_L H44MX(K1XM) 3,715,320 3043 136 284 99
10M_L FK8HC 661,055 1659 35 110 99
15M_L VK4EMM 815,850 1923 34 113 00
20M_L VK4DX 761,634 1757 36 117 01
40M_L VK6LW 533,696 1453 31 93 92
80M_L VK6LW 83,300 346 22 63 96
160M_L T32AF(KH6UR) 49,210 474 13 22 92
AB_Q N0KE/KH6 532,575 754 105 158 98
10M_Q 4F3AAL 112,268 558 24 44 91
15M_Q KH6/W8QZA 134,320 505 30 62 01
20M_Q V73NS 292,552 1131 31 71 07
40M_Q KH6/W8QZA 39,616 216 27 37 98
80M_Q KH6SQ(W8QZA) 6,174 99 11 10 01
ASSISTED
AB_H V8A(JO1RUR) 6,889,770 4328 153 402 99
10M_H KG6DX 1,154,083 2318 39 134 11
15M_H ZL1BYZ 970,900 2312 33 113 10
20M_H VK1AA 921,052 1905 39 134 04
40M_H ZM3A 981,392 2166 35 129 07
80M_H ZL2IFB 202,895 680 32 85 07
160M_H KH7U 73,157 546 19 30 06
AB_L AH0KT 845,572 1512 71 131 11
10M_L VK2NU 284,328 771 32 100 11
15M_L ZL3TE(W3SE) 289,570 913 31 84 10
20M_L YB1AR 27,636 157 24 60 11
80M_L YB2UTX 3,400 65 18 32 10
160M_L YC2WWW 135 7 3 6 10
MULTIOPERATOR
MS KH7X 13,322,608 6191 195 563 11
M2 AH0BT 13,406,778 6716 175 518 11
MM ZL8X 26,240,941 11744 193 594 10
3D2 Fiji
UNASSISTED
AB_H VR2EW(W9WNV) 2,499,536 2215 126 268 65
20M_H VR2DK 24,332 195 21 27 60
AB_L 3D2HI(JA1KJW) 46,906 339 22 25 93
MULTIOPERATOR
MM 3D2XA 12,659,168 7408 178 430 04
4W Timor-Leste
UNASSISTED
AB_L 4W6MM(TF1MM) 995,674 1484 86 153 01
5W Samoa
UNASSISTED
AB_H 5W1RA(N6RA) 3,718,810 3382 131 242 90
10M_H 5W1JD 6 1 1 1 91
160M_H 5W1MM 42 4 3 4 94
AB_L 5W0OJ(DL4RDJ) 55,560 200 52 68 06
MULTIOPERATOR
MS 5W1AZ 2,534,416 3043 108 176 76
9M6 East Malaysia
UNASSISTED
AB_H 9M6NA(JE1JKL) 7,402,265 4211 169 442 99
10M_H 9M8YY(JR3WXA) 425,182 1137 34 100 11
15M_H 9M6NA(JE1JKL) 1,043,526 2251 36 127 02
20M_H 9M6NA(JE1JKL) 1,143,930 2309 39 131 95
40M_H 9M6NA(JE1JKL) 1,041,012 2342 37 116 97
80M_H 9M6NA(JE1JKL) 309,282 959 32 82 08
AB_L 9M8DX(VK2DXI) 2,388,719 1952 136 283 91
15M_L 9M6YBG 14,023 138 16 21 09
20M_L 9M6YBG 58,320 437 19 29 08
ASSISTED
AB_H 9M6/N2BB 2,140,600 2011 115 270 08
MULTIOPERATOR
MS 9M6AAC 6,443,980 4488 162 428 99
MM 9M6OO 2,235,566 2765 105 169 89
A3 Tonga
UNASSISTED
AB_H A35KK(SM7PKK) 516,272 1100 72 92 88
AB_L A35RK 1,116,310 1447 97 180 00
15M_L A35RK 234,960 977 29 58 07
80M_L A35MT 28,538 326 16 20 07
MULTIOPERATOR
MS A31A 2,012,940 2361 107 211 09
C2 Nauru
UNASSISTED
AB_H C21NI(JA7SGV) 783,200 1506 79 99 80
MULTIOPERATOR
MM C21BH 5,484,160 4954 132 248 96
DU Philippines
UNASSISTED
AB_H DX1S(DK3GI) 4,886,460 3607 154 386 00
10M_H 4G8/K4YT 271,968 945 28 68 89
15M_H DU1UP 353,248 1081 33 79 68
20M_H DU2/K2LE 521,031 1377 36 93 80
40M_H DU3/K4SXT 123,487 468 29 62 88
80M_H DU2/KP4KK 66,732 385 25 42 80
AB_L 4F1RWW 1,100,682 1381 102 195 99
15M_L DU1ODX 278,132 811 33 91 00
20M_L DU3RCM 221,936 866 29 68 98
40M_L DV1UBY 2,700 54 14 22 10
AB_Q 4F3BAA 228,900 598 52 57 91
10M_Q 4F3AAL 112,268 558 24 44 91
15M_Q DU1SDT 8,120 102 11 18 03
40M_Q DU1EV 10,962 100 17 25 10
ASSISTED
AB_H DU1/JJ5GMJ 709,900 824 114 196 11
80M_H DU1IST 29,645 285 17 30 07
AB_L DU1/JJ5GMJ 352,395 633 84 121 10
MULTIOPERATOR
MS DX9C 5,648,886 4359 132 306 95
M2 DX1DBT 256,266 719 55 83 08
E5/s South Cook Islands
UNASSISTED
AB_H E51MAN(N7OU) 2,169,865 2416 120 197 11
15M_H ZK1XT(K5BDX) 225,432 1224 22 40 85
20M_H ZK1XR(KG6AO) 1,360 30 11 9 85
AB_L ZK1VVV(W7VV) 815,920 1402 88 129 00
20M_L E51TLA 1,127 26 11 12 06
40M_L ZK1DRA 115,216 673 25 51 04
80M_L ZK1DI(DF4DI) 9,196 166 9 10 97
MULTIOPERATOR
MS E51YAQ 2,901,184 3252 119 198 06
M2 E51A 5,968,604 5717 140 237 07
FK New Caledonia
UNASSISTED
AB_H TO8KPG(FK8DD) 1,719,843 2364 94 155 87
15M_H FK8CL 152,700 537 30 70 80
AB_L FK8HC 764,218 1193 98 168 97
10M_L FK8HC 661,055 1659 35 110 99
15M_L FK8HC 182,850 602 32 83 00
20M_L TX8FU(FK8FU) 131,313 424 30 81 98
40M_L TX8FU(FK8FU) 56,463 338 21 38 95
FK/c Chesterfield Islands
UNASSISTED
AB_L TX3A(HA7RY) 2,570,562 2611 124 238 09
FO French Polynesia
UNASSISTED
AB_H FO0JO(W6GO) 1,493,152 2181 91 141 83
15M_H FO5JP 166,936 1000 20 36 86
20M_H FO4UTO(FO5BI) 448,134 1325 34 80 87
AB_L FO8RZ 1,632,171 2180 102 165 09
ASSISTED
AB_H FO8RZ 2,903,885 2663 132 257 10
MULTIOPERATOR
MS FO8FW 958,410 1433 95 135 83
MM FO0KP 3,335,820 4256 103 162 81
FW Wallis & Futuna Islands
MULTIOPERATOR
MS FW0AA 1,149,644 2082 80 114 74
H4 Solomon Islands
UNASSISTED
AB_H H44IO(ZL3IO) 3,115,575 3477 112 193 92
20M_H VR4CR 8,705 105 12 15 65
AB_L H44MX(K1XM) 3,715,320 3043 136 284 99
JD/m Minami Torishima
UNASSISTED
AB_H JD1/7J1ACH 424,159 948 72 79 86
40M_H JD1/JA8IEV 52,358 381 21 26 75
AB_L JD1BIC 129,648 802 51 60 99
MULTIOPERATOR
MS JD1YAA 44,100 418 17 19 75
KH0 Northern Mariana Islands
UNASSISTED
AB_H AH0/N6BT 4,241,746 4083 121 228 81
10M_H WH0V 355,264 1092 35 87 99
15M_H KH0/JF2SKV 831,546 1580 35 112 89
40M_H AH0C 404,457 1468 31 62 82
AB_L KH0/JK2VOC 2,069,083 2363 109 202 02
10M_L WH0V 349,561 1303 32 69 98
15M_L WH0S 80,360 602 17 32 08
20M_L WH0S 29,652 261 17 25 09
ASSISTED
AB_H KH0/JF2VAX 1,866,606 2299 97 197 02
AB_L AH0KT 845,572 1512 71 131 11
MULTIOPERATOR
MS NH0S 8,542,360 4919 169 451 01
M2 AH0BT 13,406,778 6716 175 518 11
MM KH0AM 23,951,385 11253 190 527 92
KH2 Guam
UNASSISTED
AB_H NH2T(N2NL) 11,211,507 6293 182 435 11
10M_H NH2/KD7P 1,037,608 2456 38 105 88
15M_H NH2/N7DF 1,205,776 2977 37 99 89
20M_H KH2/NY6M 765,872 1717 38 113 88
40M_H KG6DX 212,333 746 28 69 87
80M_H KH2/N2NL 261,352 939 28 76 99
160M_H KH2/K4SXT 39,678 278 21 30 98
AB_L WH2D(K3UOC) 727,872 1273 77 127 06
10M_L KH2EI 5,460 72 12 14 91
ASSISTED
AB_H KH2/N2NL 5,406,660 3991 154 336 98
10M_H KG6DX 1,154,083 2318 39 134 11
15M_H KG6DX 915,705 2098 36 117 10
MULTIOPERATOR
MS AH2R 10,283,700 5279 188 512 04
M2 AH2R 11,311,266 6390 171 482 02
KH3 Johnston Island
UNASSISTED
AB_H AH3C 6,798,363 4539 172 335 90
MULTIOPERATOR
MS KJ6BZ 166,581 731 36 47 75
KH4 Midway Island
UNASSISTED
AB_H KH4/N7TNL 160,960 1636 72 74 93
MULTIOPERATOR
MS KM6BI 85,491 463 34 29 77
KH6 Hawaii
UNASSISTED
AB_H KH7X(KH6ND) 7,673,314 5256 170 347 03
10M_H KH7R(KH6ND) 1,420,825 3152 38 123 99
15M_H KH7R(KH6ND) 1,193,592 2568 38 126 01
20M_H KH7X(KH6ND) 1,156,809 2487 38 129 04
40M_H KH7B(K4XS/KH7XS) 1,222,634 2638 39 122 08
80M_H KH7X(KH6ND) 484,716 1389 34 90 06
160M_H KH6CC 69,693 593 17 22 97
AB_L KH6/W6PH 2,485,725 2510 123 222 00
10M_L WH6DGA 79,470 346 29 61 99
15M_L KH6XT 298,860 989 35 67 92
20M_L KH7/N5CR 187,090 695 32 74 00
40M_L KH6/W7DRA 15,372 160 17 25 00
AB_Q N0KE/KH6 532,575 754 105 158 98
10M_Q AH6EK 8,463 98 15 16 86
15M_Q KH6/W8QZA 134,320 505 30 62 01
20M_Q KH6/W8QZA 129,500 453 32 68 02
40M_Q KH6/W8QZA 39,616 216 27 37 98
80M_Q KH6SQ(W8QZA) 6,174 99 11 10 01
ASSISTED
AB_H KH6NF(KH6SH) 1,962,531 2256 114 189 06
15M_H WH7/N6ND 357,894 1107 36 82 00
20M_H AH6NF 1,152 25 11 13 09
40M_H KH6MB 705,006 1587 38 121 10
80M_H AH7C 10,920 104 17 22 10
160M_H KH7U 73,157 546 19 30 06
10M_L AH6RR 21,730 115 32 50 11
MULTIOPERATOR
MS KH7X 13,322,608 6191 195 563 11
M2 KH6LC 12,494,096 7603 174 410 11
MM KH7R 20,908,825 10430 192 541 98
KH8 American Samoa
UNASSISTED
AB_H KH8/N5OLS 2,889,842 2412 152 281 98
10M_H KH8/N5OLS 399,872 1154 34 94 97
AB_L KH8/WC5P 528,206 906 86 117 91
15M_L AH8N 152,810 716 27 47 96
MULTIOPERATOR
MM KS6ER 1,415,650 2136 102 128 73
KH9 Wake Island
UNASSISTED
AB_H KW6DG 412,594 836 81 101 60
10M_H KW6/WB4KSE 207,662 794 28 63 74
20M_H KW6EI 7,800 113 11 13 64
P2 Papua New Guinea
UNASSISTED
AB_H P29DK 507,698 902 76 118 93
10M_H P29NPL 6,680 114 11 9 81
160M_H P29PR 495 21 5 4 84
AB_L P29VPY(K1XM) 3,116,616 2589 131 295 00
AB_Q P29DK 272,630 682 59 78 91
T2 Tuvalu
MULTIOPERATOR
MS T2V 1,508,770 1869 112 198 11
T30 Western Kiribati
UNASSISTED
AB_H VR1AA 365,400 637 93 177 71
15M_H VR1AA 252,408 1108 30 48 76
T31 Central Kiribati
UNASSISTED
AB_H VR1W(N6TJ) 2,164,110 2417 120 190 71
T32 Eastern Kiribati
UNASSISTED
AB_H T32BE(WC5P) 774,720 1375 88 104 93
80M_H VR3AH 178,560 956 24 40 76
160M_H VR3AH 20,310 238 12 18 78
160M_L T32AF(KH6UR) 49,210 474 13 22 92
MULTIOPERATOR
MS T32PO 3,252,678 3084 128 246 99
M2 T32WW 8,787,582 7193 154 307 03
MM T32AL 1,684,697 2814 92 111 82
T8 Palau
UNASSISTED
AB_H KC6CS(JE1JKL) 4,906,470 4053 137 273 88
160M_H KC6VW(JA6VZB) 46,620 366 18 27 96
AB_L T88CJ(HA7TM) 1,151,892 1779 88 164 08
ASSISTED
AB_H T88FY 1,900,398 2405 93 184 07
MULTIOPERATOR
MS KC6AA 5,002,664 3917 136 300 89
V6 Micronesia
UNASSISTED
AB_H V63A(JA7HMZ) 855,738 1359 90 144 01
AB_L V63YT 318,060 800 66 89 10
MULTIOPERATOR
MS V63X 7,481,874 5020 161 373 98
V7 Marshall Islands
UNASSISTED
AB_H KX6DS 782,959 1687 62 95 84
15M_H KX6LA 543,345 2068 29 60 77
20M_H KX6PI 441,780 1347 34 77 79
40M_H V73C 274,804 1010 28 64 92
160M_H V73AZ(NZ8B) 49,872 360 21 27 90
AB_L V73CW 1,922,760 2274 118 197 99
AB_Q KX6MY 45,198 170 48 45 79
20M_Q V73NS 292,552 1131 31 71 07
MULTIOPERATOR
MS KX6OI 3,016,824 2745 133 240 89
V8 Brunei
UNASSISTED
AB_H V8A(JO1RUR) 6,838,155 4381 153 402 00
40M_H V8A(JO1RUR) 952,416 2339 36 108 98
160M_H V8YYY(JR3WXA) 1,980 56 6 6 02
ASSISTED
AB_H V8A(JO1RUR) 6,889,770 4328 153 402 99
VK Australia
UNASSISTED
AB_H VK6AA(VK2IA) 7,024,050 4483 147 403 11
10M_H VK8XX 848,990 1969 36 110 89
15M_H VK6LW 998,200 2492 32 108 10
20M_H VK6LW 1,349,341 2893 39 122 11
40M_H VK6LW 809,620 2010 34 106 08
80M_H VK4EMM(VK4EMM) 173,472 663 27 69 06
160M_H VK6HD 12,330 97 19 26 85
AB_L VK4IU(VK4EMM) 1,976,728 2098 101 231 10
10M_L VK4DX 638,950 1771 33 97 00
15M_L VK4EMM 815,850 1923 34 113 00
20M_L VK4DX 761,634 1757 36 117 01
40M_L VK6LW 533,696 1453 31 93 92
80M_L VK6LW 83,300 346 22 63 96
160M_L VK3TZ 12 2 2 2 00
AB_Q VK5MAV 104,328 248 51 117 09
15M_Q VK6AA/2 378 9 9 9 01
20M_Q VK2BEX 84,739 304 28 73 91
40M_Q VK2DX 20,272 137 20 36 10
80M_Q VK2CCC 2,759 54 15 16 09
ASSISTED
AB_H VK5GN 1,090,795 1662 88 181 98
10M_H VK6DU 31,776 272 15 33 06
15M_H VK4AN 436,494 1178 34 102 07
20M_H VK1AA 921,052 1905 39 134 04
40M_H VK1AA 641,390 1511 35 118 07
160M_H VK6DXI 9,968 147 14 14 10
AB_L VK4FJ 103,806 270 53 93 10
10M_L VK2NU 284,328 771 32 100 11
15M_L VK4AN 217,889 693 31 88 10
MULTIOPERATOR
MS VK4KW 8,685,372 4977 171 447 11
M2 VK6AA 12,331,144 6524 162 502 09
MM VK1CC 5,054,836 4056 130 324 10
VK0M Macquarie Island
UNASSISTED
AB_H VK0ML 36,765 285 28 25 87
VK9C Cocos-Keeling
UNASSISTED
AB_H VK9AA(VK2IA) 6,975,206 4071 151 450 06
AB_L VK9CJ 463,250 800 80 170 03
ASSISTED
AB_H VK9AA(VK2IA) 6,878,488 3900 165 461 05
VK9L Lord Howe Island
UNASSISTED
AB_H VK2BKM/LH 703,296 1095 85 137 68
MULTIOPERATOR
MS VK9LX 6,154,205 4437 139 364 98
VK9N Norfolk Island
UNASSISTED
AB_H VK9NL 1,124,161 1704 93 136 86
AB_L VK9NW(K9NW) 994,994 1268 96 190 04
VK9X Christmas Island
UNASSISTED
AB_H VK9DR 8,610 76 20 21 68
20M_H VK9DR 120 7 4 4 65
AB_L VK9XH 101,721 301 56 67 95
MULTIOPERATOR
MS VK9XX 2,688 27 20 22 09
MM VK9XW 7,809,323 4924 139 412 09
YB Indonesia
UNASSISTED
AB_H YB1AQS(DL8WPX) 3,799,500 2933 148 352 97
10M_H YB0TK 444,500 1201 34 91 89
15M_H YB0ARA 695,610 1786 34 97 87
20M_H YB3JZ 58,401 407 22 40 07
40M_H YB3ASQ 87,192 411 26 46 88
80M_H YB1CCF 63,329 291 23 60 09
160M_H YC0LOW 384 11 7 9 97
AB_L YB0ECT 1,987,470 1895 118 315 03
10M_L YB2UU 153,450 687 27 63 00
15M_L YD3JMO 285,228 1005 32 82 03
20M_L YB0ECT 316,798 763 34 117 06
40M_L YB2UTX 73,629 298 30 71 09
80M_L YC2MXV 12,663 108 19 43 07
160M_L YB2EUZ 2,772 53 9 13 09
AB_Q YB5AQB 323,361 469 90 189 06
10M_Q YC6INU/P 8,208 81 14 22 89
15M_Q YD1XUH 98,490 385 31 74 09
40M_Q YC2BG 2,584 33 13 21 10
80M_Q YC2OK 4,130 43 11 24 97
ASSISTED
AB_H YB3MM 380,798 668 67 142 08
10M_H YB1ALL 523,584 1181 36 126 11
15M_H YD0NGA 11,776 112 12 34 07
40M_H YB3TD 22,223 125 26 45 09
80M_H YC2WWW 6,042 62 19 34 09
20M_L YB1AR 27,636 157 24 60 11
80M_L YB2UTX 3,400 65 18 32 10
160M_L YC2WWW 135 7 3 6 10
MULTIOPERATOR
MS YB0ARA 3,813,989 2743 141 326 88
M2 YE2S 2,718,982 2870 130 276 11
MM YE3Z 1,248,480 1280 105 235 93
YJ Vanuatu
UNASSISTED
AB_H YJ8GS 1,213,086 1726 92 146 74
10M_H YJ8RW(ZL1AMO) 612,255 2138 31 66 81
AB_L YJ0MM(DL4RDJ) 98,648 346 49 69 08
MULTIOPERATOR
MM YJ0V 3,095,064 3507 117 239 00
ZK2 Niue
UNASSISTED
AB_H ZK2V(GM3WOJ) 3,503,962 3347 125 248 11
20M_H ZK2AD 7,280 94 14 12 60
AB_L ZK2MO(KM9D) 1,998,055 2345 119 186 01
MULTIOPERATOR
MS ZK2A 2,709,630 3015 112 218 10
MM ZK2RU 5,191,542 4646 123 256 81
ZL New Zealand
UNASSISTED
AB_H ZL3GQ 4,471,857 3150 147 334 90
10M_H ZL1BXW 109,736 633 20 38 82
15M_H ZL1IL 226,195 811 32 63 71
20M_H ZL3GQ 1,148,418 2396 36 126 91
40M_H ZM3A(ZL3WW) 866,880 1938 34 126 08
80M_H ZL1BQD 85,998 400 27 39 80
160M_H ZL1AXB 1,092 33 7 6 78
AB_L ZL2BR 1,360,464 1460 105 231 03
10M_L ZL1ANJ 1,638 47 8 6 96
15M_L ZL3TE(W3SE) 145,250 631 26 57 08
20M_L ZL3TE(W3SE) 150,670 489 32 90 09
40M_L ZL4LW 293,760 827 33 100 07
AB_Q ZL2RVW 2,100 42 16 26 03
ASSISTED
AB_H ZL1AZE 1,725,813 1700 117 252 09
10M_H ZL3TE(W3SE) 614,250 1674 34 96 11
15M_H ZL1BYZ 970,900 2312 33 113 10
20M_H ZL2DX 258,556 677 34 114 04
40M_H ZM3A 981,392 2166 35 129 07
80M_H ZL2IFB 202,895 680 32 85 07
AB_L ZL1TM 689,634 647 114 273 11
10M_L ZL3AB 21,238 127 23 51 11
15M_L ZL3TE(W3SE) 289,570 913 31 84 10
MULTIOPERATOR
MS ZM2K 6,329,375 4217 145 388 99
M2 ZM1A 12,562,500 7117 163 462 11
MM ZL6QH 13,378,808 7644 168 464 03
ZL7 Chatham Islands
UNASSISTED
AB_H ZL7PYD 21,125 127 27 38 95
15M_H ZL1AMO/C 411,714 1558 26 63 80
20M_H ZL7NV(W6NV) 508,896 1277 35 109 10
AB_L ZL7CW 503,700 1170 56 94 95
15M_L ZL7VR(OH1VR) 554,692 1985 28 73 10
40M_L ZL7FD(DK8FD) 432,200 1456 30 70 93
ZL8 Kermadec Islands
UNASSISTED
15M_H ZM8OY 314,880 1304 26 56 85
MULTIOPERATOR
MM ZL8X 26,240,941 11744 193 594 10
|