All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Africa All Time Records
UNASSISTED
AB_H EA8BH(N5TJ) 18,010,765 7555 183 634 00
10M_H ZS4TX 2,208,429 4249 38 139 11
15M_H ZD8Z(N6TJ) 2,357,967 4589 39 140 97
20M_H CN2M(OH2MM) 2,026,725 3742 39 144 08
40M_H CN3A(IK2QEI) 2,156,652 4285 36 135 09
80M_H CN2FB(UA2FB) 1,590,288 3452 35 132 07
160M_H CN2FF(UA2FF) 618,849 1647 26 107 07
AB_L SU9NC 8,411,944 4848 136 460 04
10M_L D2QV 1,477,440 3177 37 123 11
15M_L 9G5XA(G3XAQ) 863,343 2074 32 109 11
20M_L CN2WW(F6IRF) 1,150,556 2479 36 122 05
40M_L 6W1SJ 920,880 2244 32 111 07
80M_L 6W7RV 125,125 566 22 69 04
160M_L EA8JF 4,455 47 10 35 03
AB_Q 6V7D 2,602,192 2259 95 313 07
15M_Q SU/HA3JB 328,600 1240 27 73 10
20M_Q SU8BHI(HA3JB) 468,875 1509 29 92 05
ASSISTED
AB_H CN3A 11,818,159 5729 156 577 10
10M_H ZS4TX 1,543,404 3322 36 128 02
15M_H IG9X(IK1QBT) 637,230 1335 35 130 09
20M_H EA8NQ 160,398 456 31 95 03
40M_H IG9W(IZ1GAR) 1,332,738 2904 35 124 08
80M_H IH9M(IK7JWY) 1,099,296 2830 32 112 07
AB_L EA8OM(DJ1OJ) 2,272,536 1583 109 395 11
10M_L EC8AFM 44,064 278 21 47 11
20M_L J28AA(E70A) 375,906 927 33 108 11
40M_L 6V7Y(EI6DX) 565,277 1627 28 99 10
10M_Q SU/HA3JB 594,848 1892 31 85 11
MULTIOPERATOR
MS D4C 26,644,810 9242 203 807 11
M2 CR3L 36,453,816 13129 194 764 11
MM CN8WW 70,713,270 23068 219 843 99
3B8 Mauritius
UNASSISTED
AB_H 3B8/N6ZZ 6,881,690 4274 146 416 95
15M_H VQ8CR 269,010 750 35 87 69
20M_H 3B8CR 450,018 1159 35 103 70
AB_L 3B8/LA7MFA 2,162,451 2052 107 282 01
10M_L 3B8/F6HMU 173,664 671 25 71 97
ASSISTED
AB_H 3B8/SM6GOR 6,552 64 20 32 07
MULTIOPERATOR
MS 3B8/OM0C 5,591,232 3483 150 426 06
M2 3B8/OM3PC 6,461,037 4560 138 423 05
3C Equatorial Guinea
UNASSISTED
AB_L 3C2MV 816,480 1405 61 149 02
MULTIOPERATOR
MS 3C5A 7,550,220 4892 128 409 96
3DA Swaziland
UNASSISTED
AB_H 3DA0NW(K9NW) 6,791,976 4451 135 402 05
10M_H 3D6AK 88,080 492 17 43 82
20M_H ZD5M 45,825 212 26 49 69
3V Tunisia
UNASSISTED
AB_H 3V2A 13,112,736 7483 135 473 07
AB_L 3V8BB(YT1AD) 6,615,489 4447 135 422 97
20M_L 3V8SF(DJ7IK) 708,246 1770 33 113 04
ASSISTED
AB_H 3V8BB 10,992,800 5586 165 563 03
MULTIOPERATOR
MS 3V5A 14,026,738 7137 163 564 05
M2 3V8BB 22,702,797 10549 171 622 02
3X Guinea
UNASSISTED
AB_H 7G1A 1,079,049 1478 79 172 65
AB_L 3XD2Z 1,116,896 1228 100 252 06
MULTIOPERATOR
MM 3X5A 36,547,280 15269 181 693 07
5A Libya
UNASSISTED
AB_H 5A1TW(N2AA) 871,750 1195 75 175 63
40M_H 5A1TW(N2AA) 227,814 918 22 64 64
AB_L 5A1A 450,865 779 48 145 98
15M_L 5A1A 150,150 550 23 68 99
MULTIOPERATOR
MS 5A2A 9,614,220 5460 158 502 97
MM 5A7A 40,745,052 17268 187 659 06
5H Tanzania
UNASSISTED
AB_H 5H1HK(JE3MAS) 5,627,686 4316 130 307 88
15M_H 5H3TW(K3TW) 1,152,528 2480 38 118 89
20M_H 5H3BH(SM0AJU) 760,784 1882 36 100 85
AB_L 5H3EE(DL4SM) 4,176,816 3340 115 319 10
15M_L 5H3EE(DL4SM) 597,432 1454 33 113 05
AB_Q 5H3WA(SM0HPL) 88,705 291 38 75 06
ASSISTED
AB_H 5H3KK(JE3MAS) 5,470,958 3911 128 359 04
MULTIOPERATOR
MS 5H3WCY 4,170,880 3149 126 322 83
5N Nigeria
UNASSISTED
AB_H 5N7M 2,784,656 2627 94 282 09
10M_H 5N0ZKJ(OK3LZ) 597,624 1803 26 85 92
15M_H 5N0W(OK1RK) 1,603,641 3378 37 132 99
20M_H 5N0/OK1AUT 1,456,400 2954 38 138 98
80M_H 5N0MVE 57,100 334 14 44 95
160M_H 5N0MVE(ON4AVO) 270 10 3 6 93
AB_L 5N0OCH 1,440,596 1843 70 208 09
10M_L 5N3CPR 211,680 869 22 68 98
20M_L 5N0W 283,745 848 29 92 02
5R Madagascar
UNASSISTED
AB_H 5R8WW 5,560,162 3973 122 381 10
15M_H 5R8HD(KD6WW) 1,378,533 2953 39 130 01
20M_H 5R8AM 26,730 120 20 46 65
AB_L 5R8DS 205,380 370 45 135 94
10M_L 5R8FU 140,100 520 27 73 03
20M_L 5R8FU 47,096 172 31 85 04
5T Mauritania
UNASSISTED
AB_H 5T5XX(DL1VJ) 3,929,844 3097 111 333 86
40M_H 5T5CJ 24,510 192 13 30 75
5U Niger
UNASSISTED
AB_H 5U7M(JH4NMT) 3,555,240 2817 123 301 92
AB_L 5U7Y 1,121,236 1597 61 175 94
MULTIOPERATOR
MM 5U5Z 36,651,908 14247 196 720 04
5V Togo
UNASSISTED
AB_H 5V7RC 2,165,527 1974 114 257 91
MULTIOPERATOR
MM 5V7A 34,658,186 14381 187 679 98
5X Uganda
UNASSISTED
AB_H 5X1Z(SM7PKK) 3,425,360 2757 128 342 97
10M_H 5X1Z(SM7PKK) 1,352,608 2734 36 136 99
15M_H 5X1Z(SM7PKK) 1,361,360 2790 38 138 98
20M_H 5X1Z(SM7PKK) 1,540,658 3790 36 122 01
AB_L 5X1X(K3JT) 1,447,896 1421 101 265 03
20M_L 5X1XA(G3XAQ) 444,105 1113 31 108 10
ASSISTED
10M_H 5X1Z(OH5BM) 1,121,596 2679 35 129 00
MULTIOPERATOR
MS 5X4F 3,318,312 2457 116 340 96
5Z Kenya
UNASSISTED
AB_H 5Z4CS(JE1JKL) 2,703,085 2367 112 273 82
15M_H 5Z4MX 820,338 1953 35 106 83
20M_H 5Z1A(PA3DZN) 1,937,208 3770 38 144 06
AB_L 5Z4TT 2,014,530 1882 114 248 92
MULTIOPERATOR
MM 5Z4MM 5,005,306 3610 140 327 80
6W Senegal
UNASSISTED
AB_H 6V6U(K3IPK) 9,538,398 5508 151 456 99
10M_H 6W7/F6AUS 159,131 497 33 94 92
15M_H 6W1SE 490,504 1290 32 101 08
80M_H 6W8/DK7PE 8,721 194 8 9 83
AB_L 6V7N(DL1EFD) 6,300,198 4434 118 380 08
40M_L 6W1SJ 920,880 2244 32 111 07
80M_L 6W7RV 125,125 566 22 69 04
AB_Q 6V7D 2,602,192 2259 95 313 07
ASSISTED
AB_H 6V7V(N1SNB) 4,322,271 3670 124 365 11
40M_L 6V7Y(EI6DX) 565,277 1627 28 99 10
7Q Malawi
UNASSISTED
AB_H 7Q7OO(N6AA) 7,173,846 4630 134 388 93
10M_H 7Q7AA 412,143 1248 26 85 71
AB_L 7Q7A 3,645,398 2866 111 294 95
20M_L 7Q7TA 206,752 641 32 80 92
7X Algeria
UNASSISTED
AB_H 7X2RO(OM3CGN) 3,976,164 3737 81 275 96
20M_H FA9VJ 1,804 56 5 6 60
40M_H FA8RJ 5,928 47 15 37 60
160M_H 7X0AD 6,549 70 6 31 04
AB_L 7X2ARA(DF4SA) 4,932,414 3769 103 356 03
15M_L 7X2RO 382,044 1094 32 92 97
ASSISTED
80M_H 7X0RY 685,725 1969 24 99 06
MULTIOPERATOR
MS 7X0RY 7,896,700 5084 128 452 05
9G Ghana
UNASSISTED
AB_H 9G5GJ(N6ZZ) 6,039,720 3755 137 433 05
10M_H 9G1ZW(OK2ZW) 1,801,182 3653 38 140 99
20M_H 9G1HM 86,870 307 22 48 68
AB_L 9G5MP(W8MP) 125,224 485 26 62 11
10M_L 9G5XA(G3XAQ) 306,520 1107 23 74 01
15M_L 9G5XA(G3XAQ) 863,343 2074 32 109 11
20M_L 9G5ZZ(DL1CW) 717,948 1839 35 113 03
40M_L 9G5ZS 11,316 154 20 48 07
MULTIOPERATOR
MS 9G5VJ 6,667,100 4962 121 354 97
MM 9G5AA 34,918,107 13798 195 708 99
9J Zambia
UNASSISTED
AB_H 9J2EZ 1,012,290 1420 75 171 87
10M_H 9J2XZ 197,910 749 29 66 70
15M_H 9J2KF(JE2CXR) 217,765 759 29 68 88
20M_H 9J2VB 317,044 800 33 101 65
AB_L 9J3A 5,436,816 4111 110 352 09
10M_L 9J3A(S53A) 1,356,320 2977 34 126 11
9L Sierra Leone
UNASSISTED
AB_H 9L1AB(G3AB) 7,950,840 4893 139 451 02
15M_H 9L1TL 95,432 413 23 56 64
40M_H 9L1GG 86,337 545 16 37 87
80M_H 9L1JT 6,831 71 14 19 74
AB_L 9L1MA 177,289 451 40 93 96
MULTIOPERATOR
M2 9L5VT 22,481,200 10024 162 622 10
MM 9L0W 7,991,786 5326 122 395 11
9Q Rep. of Congo
UNASSISTED
AB_H 9Q5NW(N6AA) 7,586,300 4768 150 385 87
10M_H 9S1X 242,522 984 29 90 02
15M_H 9Q5TJ 80,636 343 24 52 64
20M_H 9Q5HD 51,904 278 23 41 64
AB_L 9Q5EXV 402,447 834 49 114 94
10M_L 9Q6CC(CX2CC) 10,904 87 16 42 11
9U Burundi
UNASSISTED
AB_H 9U5WR 230,724 764 34 68 81
MULTIOPERATOR
MS 9U5DX 2,203,535 2675 78 199 96
9X Rwanda
UNASSISTED
AB_H 9X4WW(ON4WW) 389,180 605 69 151 96
10M_H 9X0A 367,875 1005 32 103 97
20M_H 9X/RE3A 19,176 147 20 27 97
AB_L 9X5WW(ON4WW) 4,121,685 3439 111 294 95
A2 Botswana
UNASSISTED
AB_H A25NW(K9NW) 7,280,456 4795 125 399 09
10M_H A22MN(K8MN) 812,413 2285 27 92 92
15M_H A25/G3HCT 329,360 1202 21 71 85
20M_H A2CAU 35,778 186 25 42 69
40M_H A22MN(K8MN) 613,470 1622 33 97 94
C5 Gambia
UNASSISTED
AB_H C5AAO(OZ1LO) 4,874,559 4204 110 279 78
10M_H C56/OH7XM 612,596 1906 29 87 89
15M_H C56B(OH6LK) 1,405,728 3269 33 111 91
20M_H C56/G4ODV 635,625 1983 27 86 90
AB_L C56VB(OH2VB) 463,540 940 61 159 00
10M_L C56/G4ODV 902,967 2206 30 107 91
MULTIOPERATOR
MS C56N 8,362,560 5004 133 429 91
M2 C53M 21,161,637 10774 167 604 02
MM C5A 53,257,272 18727 208 790 11
C9 Mozambique
UNASSISTED
AB_H C91NW 7,995,200 5266 135 391 11
15M_H CR7HC 5,280 57 14 18 68
20M_H CR7CD 7,279 90 14 15 64
40M_H C98LW(UY5LW) 108,072 479 20 59 08
ASSISTED
AB_H C91LW(UY5LW) 2,076,145 1751 113 306 09
MULTIOPERATOR
MS C91F 1,299,800 1551 93 242 04
CN Morocco
UNASSISTED
AB_H CN8WW(DL6FBL) 11,904,984 6492 143 489 98
10M_H CN8FC(WA4UAZ) 433,818 1464 25 74 88
15M_H CN8CY 345,800 1307 22 69 82
20M_H CN2M(OH2MM) 2,026,725 3742 39 144 08
40M_H CN3A(IK2QEI) 2,156,652 4285 36 135 09
80M_H CN2FB(UA2FB) 1,590,288 3452 35 132 07
160M_H CN2FF(UA2FF) 618,849 1647 26 107 07
AB_L CN2PK(OH6KIT) 3,428,820 2979 89 298 95
10M_L 5C5W(CN8KD) 618,048 1904 26 85 11
15M_L CN8YR 235,293 813 25 82 03
20M_L CN2WW(F6IRF) 1,150,556 2479 36 122 05
ASSISTED
AB_H CN3A 11,818,159 5729 156 577 10
MULTIOPERATOR
MS CN0A 7,667,068 4701 132 416 89
MM CN8WW 70,713,270 23068 219 843 99
CT3 Madeira Islands
UNASSISTED
AB_H CR3E(CT1BOH) 15,151,668 7212 168 564 11
10M_H CT3DJ 73,563 277 26 67 89
15M_H CR3W(DF5UL) 1,652,170 3092 38 141 92
20M_H CT3BX(OH1EH) 1,461,397 3164 37 124 97
40M_H OH7JT/CT9 904,038 2195 35 103 88
80M_H CT3FN(HB9CRV) 500,220 1652 23 82 96
160M_H CT3/OH1MA 144,760 542 20 74 97
AB_L CT9M(KL2A) 8,232,590 4890 148 465 03
10M_L CT3AS 197,828 530 31 106 11
15M_L CT3KU 46,280 253 19 70 02
20M_L CT3KN 89,565 298 21 84 08
40M_L CT3KN 292,240 814 24 106 05
80M_L CT3KU 8,624 93 9 47 08
ASSISTED
AB_H CT9M(DL2CC) 11,225,452 5181 159 605 02
20M_H CT3EE 103,092 318 25 96 06
40M_H CT3KN 1,045,934 2361 34 123 09
AB_L CT3BD 95,160 237 58 125 10
10M_L CT3KU 34,870 162 24 86 11
MULTIOPERATOR
MS CR3W 6,310,710 3996 121 409 93
M2 CR3L 36,453,816 13129 194 764 11
MM CT3M 32,031,744 14473 172 596 89
D2 Angola
UNASSISTED
AB_H CR6AI 925,860 1273 75 185 73
10M_H CR6IK 498,800 1439 36 80 69
15M_H CR6GO 530,550 1409 37 94 68
20M_H CR6IK 925,386 2021 38 116 74
40M_H CR6AI 49,533 299 17 40 71
AB_L D2NX 1,581,954 1587 93 268 07
10M_L D2QV 1,477,440 3177 37 123 11
D4 Cape Verde
UNASSISTED
AB_H D4B(4L5A) 14,226,301 6893 189 568 03
20M_H D44TD(IK2NCJ) 1,748,937 3583 39 138 03
ASSISTED
AB_H D44TD(IK2JUB) 1,822,184 3462 38 144 05
MULTIOPERATOR
MS D4C 26,644,810 9242 203 807 11
M2 D4C 31,955,086 13008 178 675 08
D6 Comoros
UNASSISTED
10M_H D68GA(N6ZV) 1,281,660 2622 38 126 92
EA8 Canary Islands
UNASSISTED
AB_H EA8BH(N5TJ) 18,010,765 7555 183 634 00
10M_H EA8ABR 193,952 740 25 62 88
15M_H EA8EW(ES2RR) 1,566,126 3232 36 131 04
20M_H EA8EA(OH2MM) 1,833,008 3418 39 145 04
40M_H EA8EA(OH2MM) 1,877,050 3660 38 137 03
80M_H EA8EA(OH2KI) 1,175,550 2672 36 114 96
160M_H EA8EW(OH1MA) 178,480 741 19 78 03
AB_L ED8A(EA8AY) 4,979,900 4592 96 284 11
10M_L EA8AH(OH1MA) 1,010,794 2391 35 116 01
15M_L EA8FT 716,254 1680 35 119 03
20M_L EA8AVK 191,052 669 22 86 02
40M_L EA8CN 540,870 1499 27 94 96
80M_L EA8CN 105,160 405 17 71 95
160M_L EA8JF 4,455 47 10 35 03
AB_Q EA8IK 93,240 245 41 107 09
15M_Q EA8BYM 113,364 452 21 73 03
20M_Q EA8/DL4TJ 8,730 68 12 33 95
ASSISTED
AB_H EA8BEX 1,221,332 1238 91 279 07
10M_H EA8OM 121 7 5 6 09
20M_H EA8NQ 160,398 456 31 95 03
AB_L EA8OM(DJ1OJ) 2,272,536 1583 109 395 11
10M_L EC8AFM 44,064 278 21 47 11
MULTIOPERATOR
MS EA8ZS 12,982,992 5738 179 625 01
M2 EA8EW 30,654,288 12276 184 688 06
MM EA8ZS 51,429,675 17175 202 843 02
EA9 Ceuta and Melilla
UNASSISTED
AB_H EA9LS(K6NA) 8,838,332 5099 138 466 01
10M_H EA9LZ 1,537,569 3552 39 128 00
15M_H EA9EO 950,649 2172 36 111 90
20M_H ED9ED(EA5BRA) 1,444,436 3063 37 121 90
40M_H EA9EO 1,122,506 2503 34 120 94
80M_H EA9EU 325,170 1212 18 72 90
160M_H EA9GK 39,270 263 8 43 90
AB_L EA9/OL8R 3,126,214 2833 86 300 06
15M_L EA9EU 745,745 1868 31 112 01
ASSISTED
AB_H EA9/OL8R 4,056,416 3476 87 329 09
MULTIOPERATOR
MS ED9M 19,068,540 7955 179 670 11
MM EA9EA 31,764,460 13210 190 616 88
EL Liberia
UNASSISTED
AB_H EL7U(OH2KI) 6,690,750 4089 151 399 88
20M_H EL2AV 402,112 1305 29 74 78
AB_L EL2PP(I8NHJ) 2,594,032 2353 109 262 93
ASSISTED
20M_H EL8RI(ZS6RI) 7,160 75 14 26 09
MULTIOPERATOR
MS EL2FT 1,470,392 2041 75 167 74
M2 EL2A 18,545,016 9732 155 506 11
ET Ethiopia
UNASSISTED
AB_H ET3USE 1,073,072 1179 951 213 73
15M_H 9F3USA(K3BSY) 474,351 1217 33 98 71
20M_H ET3DS 402,360 1129 34 86 71
40M_H 9E3USA(WB8JAK) 51,569 328 16 37 71
MULTIOPERATOR
MS 9F3USA 1,599,754 1599 104 234 68
MM ET3USA 989,175 1204 83 192 70
FH Mayotte
UNASSISTED
AB_H FH5EF 1,012,813 1297 35 103 88
AB_L FH/F6HWU 183,696 370 62 110 96
MULTIOPERATOR
MS FH/W6KG 1,557,612 1790 84 210 86
FR Reunion
UNASSISTED
AB_H FR5DX(N6AA) 5,788,041 3737 153 366 90
10M_H FR0MM(K1MM) 978,012 2590 36 90 79
AB_L FR5FD 3,263,958 3016 100 287 01
10M_L FR8NE 7,850 53 15 35 11
MULTIOPERATOR
MS TO3R 4,699,538 3801 109 349 08
FR/j Juan de Nova & Europa
MULTIOPERATOR
MS TO4WW 4,413,609 3882 118 325 03
FT5W Crozet
UNASSISTED
AB_H FB8WW 7,228 63 22 30 64
FT5X Kerguelen
UNASSISTED
AB_H FB8XA 186,160 489 56 74 73
20M_H FB8XO 15,080 104 19 33 76
MULTIOPERATOR
MS FB8XX 405,450 617 80 145 70
IG9/IH9 African Italy
UNASSISTED
AB_H IH9P(OK1FUA) 8,129,578 4855 135 451 99
15M_H IH9P(OL5Y) 1,480,720 3092 37 129 04
20M_H IG9R(I2VXJ) 1,126,472 2501 36 119 95
40M_H IH9R(IZ1GAR) 1,611,584 3701 34 115 11
80M_H IG9/I2VXJ 791,633 2059 31 100 96
160M_H IH9U 274,032 1127 16 72 04
AB_L IH9GPI 3,780 45 10 25 05
10M_L IH9YMC 198 13 3 8 05
ASSISTED
AB_H IG9A(IK0YVV) 10,240,830 5154 151 554 02
15M_H IG9X(IK1QBT) 637,230 1335 35 130 09
40M_H IG9W(IZ1GAR) 1,332,738 2904 35 124 08
80M_H IH9M(IK7JWY) 1,099,296 2830 32 112 07
MULTIOPERATOR
MS IH9/OL5Y 6,228,264 4770 123 401 97
M2 IH9P 23,649,712 9996 175 654 05
MM IH9P 32,878,776 13815 195 694 06
J2 Djibouti
UNASSISTED
AB_H J28EO 800,800 989 86 189 87
AB_L J28AA(E70A) 2,112,384 1966 93 291 10
10M_L J28RO(F5IRO) 732,846 1963 31 103 11
ASSISTED
AB_H J28RO(F5IRO) 1,158,840 1356 89 259 10
20M_L J28AA(E70A) 375,906 927 33 108 11
MULTIOPERATOR
MS J28EN 4,790,019 3502 117 350 94
J5 Guinea-Bissau
UNASSISTED
AB_H CR5AE 14,560 79 26 39 60
S0 Western Sahara
UNASSISTED
AB_L S07PM(G3WQU) 1,848,832 1861 83 285 02
S7 Seychelles
UNASSISTED
AB_H S79D 17,328 82 33 43 87
20M_H VQ9TF 20,515 131 24 31 70
MULTIOPERATOR
MS S79UU 5,249,490 4289 113 352 07
S9 Sao Tome & Principe
UNASSISTED
AB_H S9A(OH2PM) 7,499,328 4728 139 423 04
40M_H CR5AJ 9,120 104 10 20 73
AB_L S9MX(K1XM) 5,303,090 3744 116 378 02
15M_L S92PI 99,144 324 29 79 96
MULTIOPERATOR
MS S92CW 1,607,813 2470 65 204 99
ST Sudan
UNASSISTED
AB_H ST2AR 1,949,550 2129 73 244 10
15M_H ST2AR 1,397,200 2730 37 138 09
AB_L ST0RM(T98A) 723,580 1009 61 192 05
10M_L ST2T(S57CQ) 1,197 24 5 14 06
40M_L ST2T 480 30 9 15 04
ASSISTED
AB_H ST2AR 9,158,594 5379 146 440 11
MULTIOPERATOR
MS ST2A 274,066 1180 17 66 06
SU Egypt
UNASSISTED
AB_H SU2MT(W6NV) 6,141,658 3975 131 396 95
AB_L SU9NC 8,411,944 4848 136 460 04
20M_L SU8BHI(HA3JB) 571,956 1741 32 100 04
40M_L SU1ER(N9NC) 750,172 2272 29 87 01
15M_Q SU/HA3JB 328,600 1240 27 73 10
20M_Q SU8BHI(HA3JB) 468,875 1509 29 92 05
ASSISTED
10M_Q SU/HA3JB 594,848 1892 31 85 11
T5 Somalia
UNASSISTED
AB_H 6O6BW 323,188 648 56 116 64
TJ Cameroon
UNASSISTED
AB_H TJ1AW 3,304 42 14 14 71
15M_H TJ1AW 549,888 1447 35 93 70
20M_H TJ1AK 250,478 798 34 72 69
TL Central African Rep
UNASSISTED
AB_H TL8CM(DL8CM) 1,309,808 1575 89 195 89
TN Congo
UNASSISTED
15M_H TN4NW(N4NW) 12,744 120 9 27 88
TR Gabon
UNASSISTED
AB_H TR1G(TR8JLD) 2,010,970 2183 99 211 87
TT Chad
UNASSISTED
AB_L TT8JT 55,242 303 16 46 08
TU Cote d'Ivoire
UNASSISTED
AB_H TU4B(N6AA) 6,668,200 4097 152 398 89
10M_H TU2MA 207,603 1286 24 75 98
15M_H TU2MA 469,860 1543 33 90 96
20M_H TU4SR 1,164,934 2704 38 118 92
40M_H TU2MA 197,925 737 22 69 92
AB_L TU2/F5LDY 195,762 456 42 116 06
MULTIOPERATOR
MS TU5EV 1,408,959 1778 70 197 94
TY Benin
UNASSISTED
10M_L TY/FE1JDG 48,528 339 12 36 91
MULTIOPERATOR
MM TY5A 21,994,325 10207 163 562 95
TZ Mali
UNASSISTED
AB_H TZ6DX(K4RB) 2,752,248 2901 82 246 00
MULTIOPERATOR
MM TZ5A 38,431,952 14458 200 732 06
V5 Namibia
UNASSISTED
AB_H V51/DL5XL 5,440,400 4014 121 343 04
10M_H ZS3LK 41,064 264 17 41 77
AB_L V51YJ 1,073,100 1278 79 215 11
MULTIOPERATOR
MS ZS3/W6QL 1,722,951 2343 70 189 85
MM V51Z 7,198,974 5691 125 307 90
VQ9 Chagos Islands
UNASSISTED
AB_H VQ9JC 933,992 1046 81 232 05
80M_H VQ9KK 27,360 155 23 37 79
160M_H VQ9SS 31,936 169 17 47 96
AB_L VQ9RB 59,774 147 58 85 91
MULTIOPERATOR
MS VQ9IO 3,197,428 2435 131 311 92
MM VQ9IO 5,027,589 3548 150 417 99
XT Burkina Faso
UNASSISTED
AB_H XT2KG(W6KG) 84,240 279 30 60 89
AB_L XT2BW 181,178 400 59 98 93
MULTIOPERATOR
MM XT2DX 36,947,232 15560 187 677 01
Z2 Zimbabwe
UNASSISTED
AB_H Z21HQ(DF2RQ) 3,069,297 2672 112 275 91
10M_H ZE1BL 376,737 1414 25 64 78
15M_H ZE8JN 307,125 1131 25 66 75
20M_H ZE1CU 332,010 951 34 85 70
40M_H ZE5JJ 53,754 297 23 39 74
80M_H ZE2KV 8,400 86 15 20 75
160M_H ZE7JX 275 9 4 7 77
AB_L Z29KM 509,172 715 85 196 08
ASSISTED
AB_H Z24EA 1,718,724 1562 113 331 10
ZD7 Saint Helena
UNASSISTED
AB_H ZD7PS 361,494 914 48 85 74
ZD8 Ascension Island
UNASSISTED
AB_H ZD8Z(N6TJ) 9,793,390 5745 159 463 03
15M_H ZD8Z(N6TJ) 2,357,967 4589 39 140 97
AB_L ZD8RH 596,128 1004 59 149 09
15M_L ZD8N(G3ZVW) 306,774 1038 29 85 11
MULTIOPERATOR
MS ZD8W 12,590,435 6194 171 544 11
ZD9 Tristan da Cunha
UNASSISTED
AB_H ZD9IR 844,668 1462 67 170 01
ZS South Africa
UNASSISTED
AB_H ZS4TX 8,167,500 4681 146 459 09
10M_H ZS4TX 2,208,429 4249 38 139 11
15M_H ZS4TX 1,606,140 3070 39 141 04
20M_H ZS6BCR 832,524 1817 40 114 88
40M_H ZS6P(ZS6EZ) 910,784 2018 35 117 96
80M_H ZS6EZ 34,265 168 25 52 97
AB_L ZS6AA 2,362,222 2822 73 240 07
10M_L ZS4U 89,247 511 17 54 06
15M_L ZS6CCW 238,689 836 25 74 06
40M_L ZS6MG 86,020 276 30 80 02
15M_Q ZS6DX 91,086 355 25 89 02
ASSISTED
AB_H ZS4TX 736 12 11 12 10
10M_H ZS4TX 1,543,404 3322 36 128 02
15M_H ZS4U 337,212 1178 23 79 09
MULTIOPERATOR
MS V9ADC 1,442,220 1936 80 180 84
ZS8 Marion Island
UNASSISTED
AB_H ZS8IR 266,294 566 52 109 96
|