Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
North America All Time Records
UNASSISTED
AB_H 8P1A(W2SC) 16,250,784 9254 158 568 04
10M_H KP2A(KW8N) 2,623,330 5590 39 151 00
15M_H VP5B(K4ISV) 2,282,470 4810 39 151 01
20M_H VP2E(N5TJ) 2,598,938 5205 39 154 08
40M_H TI1C(TI2CF) 1,108,140 2882 31 134 94
80M_H TI0C(TI2CF) 791,208 2315 30 118 96
160M_H VY2ZM(K1ZM) 215,853 1037 17 76 06
AB_L FG/K9NW 8,122,188 5439 135 482 04
10M_L TI5WFM(JA6WFM) 1,077,846 2974 32 122 00
15M_L VC7A(VE7SV) 1,113,196 2628 35 131 99
20M_L XE1CQ 732,017 2564 34 109 06
40M_L TG9AJR 395,488 1222 32 104 92
80M_L XE1CQ 140,798 811 25 64 10
160M_L VE3MGY 11,025 411 6 9 05
AB_Q KP4KE 2,027,706 2871 90 241 00
10M_Q KP4FP 574,788 2240 26 88 99
15M_Q KP4KE 466,872 1528 30 117 02
20M_Q TG9ANF 327,236 1179 29 95 11
40M_Q KP4KE 323,232 1352 24 88 07
80M_Q KP4KE 57,907 399 17 62 03
160M_Q KP4KE 37,345 364 13 42 05
ASSISTED
AB_H NN3W(@N3HBX) 11,828,236 4921 185 683 11
10M_H KP4WW 1,174,986 3237 34 128 99
15M_H VY2TT(K6LA) 1,509,759 3442 36 135 11
20M_H VE6JY(VE5MX) 1,040,704 2264 39 145 10
40M_H N2ZX 340,272 838 30 114 09
80M_H VE6WZ 104,230 791 22 48 04
160M_H VY2ZMM 47,369 372 12 55 01
AB_L KP4KE(DK8ZB) 7,093,570 4569 154 495 11
10M_L WL7E 507,366 1472 37 105 11
15M_L WP3C 977,977 2917 33 110 10
20M_L NP4G 75,816 510 19 53 10
40M_L VA1TM 35,088 206 19 67 10
80M_L VE3MGY 2,322 141 5 4 10
AB_Q NN7SS(K6UFO) 61,776 125 55 121 11
10M_Q K2FWA/4(RV2FW) 63,105 220 26 79 11
20M_Q VE3XD 12 2 2 1 11
MULTIOPERATOR
MS VP2E 25,299,296 11617 182 720 03
M2 VP2E 40,907,104 16868 188 804 04
MM VP2E 44,332,785 19214 185 760 01
4U1U United Nations HQ
MULTIOPERATOR
MS 4U45UN 3,759,035 4786 86 249 90
M2 4U1UN 7,770,832 7241 115 381 09
MM 4U1UN 2,141,820 3323 84 242 98
6Y Jamaica
UNASSISTED
AB_H 6Y9X(K1XM) 9,861,775 7284 128 417 11
10M_H AA4V/6Y0 85,914 1123 11 26 83
15M_H W8HRV/6Y5 137,775 1483 15 40 85
20M_H 6Y5AH 87,198 352 23 68 69
80M_H NE4G/6Y5 278,520 1221 27 83 84
AB_L 6Y9X(K1XM) 2,320,131 2549 105 316 02
15M_L 6Y5/N6TW 4,356 71 12 21 05
MULTIOPERATOR
MS 6Y1V 6,987,825 5783 128 457 06
M2 6Y1V 14,094,054 8840 147 555 08
MM 6Y2Z 18,564,588 12839 143 501 05
8P Barbados
UNASSISTED
AB_H 8P1A(W2SC) 16,250,784 9254 158 568 04
10M_H 8P6DD(W4WET) 135,651 533 24 79 88
15M_H 8P2K(8P6SH) 515,328 1929 26 96 03
20M_H 8P0A(8P6AH) 963,263 2657 36 125 77
40M_H 8P6SH 90,475 663 18 59 07
80M_H 8P6SH 779 17 6 13 06
AB_L 8P6SH 1,337,588 2023 85 237 00
10M_L 8P6DX 16,940 110 18 37 97
20M_L 8P6CV 36,900 184 20 55 96
AB_Q 8P9AR 756 27 6 8 05
ASSISTED
AB_H 8P2K(8P6SH) 3,250,497 2685 115 404 99
20M_H 8P2K 448,500 1470 31 107 06
MULTIOPERATOR
MS 8P8P 20,065,950 9877 172 678 02
M2 8P2K 3,767,610 3694 114 376 02
MM 8P6BBS 12,963,080 1910 62 195 88
C6 Bahamas
UNASSISTED
AB_H C6ACY 3,010,700 3671 103 237 79
10M_H WB4NXR/VP7 101,188 532 24 58 73
15M_H C6ADV 307,914 1211 27 84 80
20M_H VP7NS 326,821 1199 28 93 65
80M_H C6ADV 85,666 610 16 42 81
160M_H ZF1GS/VP7 4,352 134 7 9 73
AB_L C6AUR(UR5DEM) 1,761,624 2798 91 253 04
20M_L C6AQW 114,900 545 21 79 07
40M_L C6AFV 44,660 489 11 34 94
AB_Q C6A/VA3SWG 37,275 247 28 77 02
ASSISTED
AB_L C6ARW(N0HJZ) 3,131,820 3108 107 304 11
MULTIOPERATOR
MS C6AFQ 7,927,731 6510 127 410 91
M2 C6APR 3,780,480 3763 109 371 08
MM W8KKF/C6A 1,857,114 3772 75 163 87
CM Cuba
UNASSISTED
AB_H CO8ZZ 2,957,764 3065 110 348 02
10M_H CO8TW 101,808 442 23 78 01
15M_H CO2ZS 137,013 621 28 81 58
20M_H CO8ZZ 331,316 1380 23 90 08
40M_H CO2WF 129,360 719 22 66 99
80M_H CO2KG 68,092 575 15 43 96
160M_H CM6RCR 54,550 564 11 39 08
AB_L CO8LY 2,026,150 3029 91 259 06
10M_L CO2TK 636,696 1402 28 80 01
15M_L CO8LY 620,286 2180 29 105 04
20M_L CO6LP 342,912 1414 30 98 10
40M_L CO8ZZ 201,977 850 25 84 11
80M_L CO6YAC 131,475 895 19 56 10
160M_L CO3JA 6,075 118 7 18 96
AB_Q CO2VE 10,260 79 18 36 11
20M_Q CO8TW 29,120 178 18 62 04
40M_Q CO6CBF 16,120 167 16 36 10
MULTIOPERATOR
MS T48K 5,799,573 5190 126 407 04
M2 CO8LY 1,684,686 2465 94 260 02
MM CO2FRC 728,726 1584 79 175 98
CY0 Sable Island
MULTIOPERATOR
MM CY0XX 5,616,065 5173 99 356 96
FG Guadeloupe
UNASSISTED
AB_H FG5R(W7EJ) 12,192,368 7006 154 510 90
20M_H FG7XL 156,177 560 29 82 68
40M_H FG8Y(F2YT) 531,375 1683 24 101 91
AB_L FG/K9NW 8,122,188 5439 135 482 04
15M_L FG5GA 83,425 789 19 52 93
ASSISTED
AB_H FG4NN 670,770 924 52 205 11
MULTIOPERATOR
MS FG5BG 12,042,342 8214 146 543 98
FJ St. Barthelemy
UNASSISTED
40M_H FJ5BL 654,258 1903 27 111 87
MULTIOPERATOR
MS TO5DX 299,529 611 47 160 08
FM Martinique
UNASSISTED
AB_H TO7A(UT5UGR) 8,200,120 6026 152 468 10
10M_H FM5DN 1,805,089 4247 36 133 90
15M_H FM6A(F6HMQ) 1,934,659 4535 36 137 91
40M_H FM5CD 776,556 2137 32 127 92
80M_H FM5BH 205,110 964 19 87 96
AB_L TO5MM(N3ADL) 5,187,524 4481 119 368 93
10M_L FM1HN 2,368 30 13 19 11
15M_L FM5FJ 782,973 2252 28 113 04
20M_L FM5FJ 326,616 1071 24 100 03
AB_Q FM5FJ 31,702 125 44 77 08
15M_Q FM1II 8,362 80 11 26 11
ASSISTED
AB_H FM5BH(F5MUX) 8,606,550 5809 138 496 04
20M_H FM5FJ 261,828 907 28 98 06
40M_H FM5FJ 204,544 629 25 103 07
MULTIOPERATOR
MS FM7CD 14,481,363 8235 165 576 82
FP St. Pierre & Miquelon
UNASSISTED
AB_H FP8AA 2,645,019 3260 88 245 72
15M_H FP8DH 80,931 628 14 39 73
20M_H FP8AP 717 73 5 4 57
40M_H FP8AA 229,908 1015 18 80 76
AB_L FP/AC8W 345,312 775 43 133 01
ASSISTED
AB_H FP/KV1J(KV1J) 1,592,703 1914 93 278 11
MULTIOPERATOR
MS TO5M 4,217,920 3648 97 351 95
MM FP/VE7SV 26,094,185 14212 155 630 04
FS French St. Martin
UNASSISTED
AB_H FS/AH8DX 8,646,482 6315 130 468 02
10M_H FG0AFA/FS7 151,032 1283 18 38 73
15M_H FS/AI7B 1,397,928 3218 35 124 92
80M_H FS/KH8AL 200,788 935 19 82 94
AB_L FS/AH8DX 3,483,000 3527 106 344 05
20M_L FS/DJ2BW 1,040 16 13 13 94
MULTIOPERATOR
MS FS5PL 13,359,136 7948 150 586 97
MM FS/KC1F 9,042,370 7388 123 392 90
HH Haiti
UNASSISTED
AB_H HH2WW(N4WW) 8,079,850 6634 134 396 82
20M_H HH2ML 2,450 67 9 16 61
AB_L HH2FYD 366,933 1000 44 129 07
MULTIOPERATOR
MS HH2CQ 8,582,497 7164 134 407 82
MM HH5HR 9,979,355 8443 129 406 77
HI Dominican Republic
UNASSISTED
AB_H HI8PGG(N1GL) 9,009,721 7190 131 392 81
10M_H HI8MOG 582,894 2029 28 89 78
15M_H HI8XDJ 555,498 2100 31 96 78
20M_H HI3CCP 355,914 1763 28 89 05
40M_H HI8GB 96,180 778 19 41 83
80M_H HI8GB 91,380 749 17 43 82
160M_H HI8JAG 2,080 66 5 11 78
AB_L HI3TEJ 5,949,138 5032 130 377 11
10M_L HI3EPR 412,176 2012 26 67 11
15M_L HI3NR 718,875 2666 28 97 06
20M_L HI3C 348,473 1706 22 87 07
40M_L HI3TEJ 286,794 1212 24 89 05
80M_L HI8ROX 14,202 122 15 39 06
20M_Q HI8OMA 88,566 720 16 42 94
ASSISTED
AB_H HI3TEJ 4,342,871 3989 106 351 09
MULTIOPERATOR
MS HI8XWP 9,872,267 7603 134 417 79
M2 HI9X 5,446,540 6390 112 306 02
MM HI8RCD 6,024,042 7197 112 275 77
HK0/a San Andres/Providencia
UNASSISTED
AB_H N6KT/HK0 6,823,008 6811 117 307 81
15M_L HK0TCN 109,311 517 19 64 96
20M_L HK0TCN 30,525 164 22 53 95
MULTIOPERATOR
M2 5J0X 3,978,116 5188 98 288 03
MM HK0/KH8AL 5,443,092 6090 109 295 95
HP Panama
UNASSISTED
AB_H HP1XBI(F2JD) 2,540,050 3168 99 271 97
10M_H HP3XBS 506,127 2076 27 86 03
15M_H H3ILR 1,448,848 3524 36 127 79
20M_H 3E1DX(HP1XVH) 660,477 2435 32 105 97
80M_H HP1JC 5,418 67 12 31 70
AB_L HO3A(HP3XUG) 351,393 793 68 135 98
10M_L AC4IG/HP1 295,715 1979 24 47 91
15M_L HP1BYS 192,654 981 23 76 03
20M_L 3E1DX(HP1XVH) 673,608 1921 32 124 99
40M_L HP1DCP 4 1 1 1 09
80M_L HP1JRA 6 1 1 1 06
10M_Q HP1RIS 9,516 151 12 14 10
MULTIOPERATOR
MS HP1XRK 7,932,712 6319 142 400 81
MM HP1DX 2,948,552 3695 92 242 78
HR Honduras
UNASSISTED
AB_H HQ2GK 962,559 1923 77 170 70
10M_H JA6WFM/HR2 1,033,613 2801 31 118 89
15M_H HQ9R(WQ7R) 328,272 1230 28 84 11
20M_H HR1KAS 345,554 1011 34 105 67
40M_H HR1RF 399,542 1349 28 93 72
80M_H HR1FC 11,592 134 11 31 85
AB_L HQ9R(WQ7R) 988,592 1683 76 198 06
10M_L HR6/VE3BW 419,520 2166 25 70 98
20M_L HR4/EW1AR(NP3D) 43,407 400 15 38 06
40M_L HQ4R(EW1AR) 104,748 602 20 64 06
AB_Q HR2DX 166,314 442 40 119 11
ASSISTED
AB_H HR2DMR 1,388,088 2283 91 221 07
MULTIOPERATOR
MS HQ9R 2,339,519 3524 93 236 07
M2 HR2RCH 1,127,902 2137 82 189 06
MM HQ3Z 12,661,440 8904 148 506 08
J3 Grenada
UNASSISTED
AB_H VP2G(W5MYA) 4,245,813 4350 107 322 75
10M_H WD8MQJ/J3 226,440 1297 21 47 88
AB_L J3/DL5MAE 971,115 1429 83 220 97
10M_L J39BS 136,640 782 26 54 11
15M_L J3/SP9PT 284,676 1548 19 65 05
20M_L J37T(VE3EBN) 10,494 101 17 36 09
40M_L J3/SP9BQJ 49,970 281 18 77 05
ASSISTED
15M_H J3/AA8LL(AA8LL) 132,522 804 20 58 10
10M_L J37K(AC8G) 13,088 216 14 18 10
MULTIOPERATOR
MS J37H 8,066,925 6554 137 418 91
MM J3A 25,015,908 14132 171 652 98
J6 St. Lucia
UNASSISTED
AB_H J6LIR 898,846 2157 58 123 81
15M_H J68AK(W8QID) 12,296 90 17 36 94
AB_L J6/K3LP 2,221,698 2796 92 287 98
ASSISTED
AB_H J68JA 154,297 450 60 109 09
MULTIOPERATOR
MS J6R 5,522,872 4828 109 363 01
MM J6DX 29,076,783 15023 154 657 94
J7 Dominica
UNASSISTED
AB_H J73WA 1,522,434 2367 66 201 94
160M_H J7/VP2DD 25 3 2 3 78
AB_L J73WA 447,370 600 50 116 92
10M_Q J79UF(VE5UF) 143,864 660 21 77 02
MULTIOPERATOR
MS J7DM 6,335,254 5734 112 367 05
J8 St. Vincent
UNASSISTED
AB_H J82A(K3IPK) 7,037,844 5933 126 398 91
15M_H VP2SY 47,472 268 19 50 63
40M_H J87A(N4PN) 578,060 1694 32 108 85
80M_H J87J(K4UEE) 212,403 966 22 79 85
AB_L J88DR 2,244,165 2574 89 296 08
MULTIOPERATOR
MS VP2SAX 1,213,792 2027 74 190 79
MM J80D 14,689,532 11063 129 443 91
K United States
UNASSISTED
AB_H K1DG 9,459,060 4699 166 558 11
10M_H W4ZV 1,464,255 2654 40 155 01
15M_H KQ2M/1 1,327,139 2624 39 148 99
20M_H KQ2M/1 1,242,150 2504 38 144 08
40M_H N4PN 493,041 1344 31 118 08
80M_H K1ZM/2 292,100 952 27 100 96
160M_H K1ZM 55,420 251 15 70 95
AB_L N1UR 3,948,424 2428 135 449 11
10M_L N2EE/4(K3BU) 722,232 1567 32 136 00
15M_L N2BA 440,320 998 33 127 04
20M_L K1VUT 255,600 638 30 112 93
40M_L K3BU/2 99,691 315 28 103 04
80M_L NA8V 40,753 197 19 64 11
160M_L K9RO 4,416 43 14 32 05
AB_Q KR2Q 1,507,506 1181 104 358 00
10M_Q N6BFM/4 327,928 633 34 145 90
15M_Q KR2Q 219,150 517 30 120 02
20M_Q KR2Q 225,835 509 36 119 99
40M_Q KR2Q 25,730 127 19 54 97
80M_Q NC6M (W6REC) 9,864 125 14 22 97
160M_Q K3BU/2 1,254 40 6 13 05
ASSISTED
AB_H NN3W(@N3HBX) 11,828,236 4921 185 683 11
10M_H K2SSS 1,029,347 2026 37 144 11
15M_H N4PN 1,005,125 1974 40 147 11
20M_H K9JF/7 587,385 1215 39 132 93
40M_H N2ZX 340,272 838 30 114 09
80M_H K6ND/1(K6ND) 98,832 338 26 90 10
160M_H K3BU/8 34,419 338 16 61 06
AB_L KS1J 2,593,367 1775 117 410 11
10M_L K2MFY 293,124 675 31 125 11
15M_L W6AFA 221,615 658 31 96 10
20M_L K5XA 19,880 109 14 57 10
40M_L WV6E 9,975 80 23 34 10
AB_Q NN7SS(K6UFO) 61,776 125 55 121 11
10M_Q K2FWA/4(RV2FW) 63,105 220 26 79 11
MULTIOPERATOR
MS K1LZ 12,288,431 4947 185 714 11
M2 K3LR 18,382,950 7638 187 731 04
MM K3LR 36,033,540 13306 202 818 11
KG4 Guantanamo Bay
UNASSISTED
AB_H KG4QQ 5,168,543 5942 96 301 91
10M_H KG4EP 46,760 381 18 38 77
15M_H KG4WW 882,691 2693 29 108 04
20M_H KG4WW 788,256 2554 29 109 05
AB_L KG4EM 54,524 309 37 49 10
ASSISTED
AB_L KG4EM 217,620 338 81 179 11
MULTIOPERATOR
MS KG4ZE 2,655,010 3109 96 269 95
KL Alaska
UNASSISTED
AB_H KL7Y 5,091,840 4724 146 322 92
10M_H NL7KB 409,016 2396 26 56 90
15M_H AL7CQ 702,772 2260 34 99 93
20M_H NL7V 490,657 1349 34 115 08
40M_H KL7U 281,731 1108 29 78 90
80M_H KL7RA 40,020 312 23 35 10
160M_H KL7RA 6,504 143 10 14 05
AB_L NL7DU 843,129 1979 68 121 92
10M_L KL7FAP 59,092 347 26 42 00
15M_L KL7FAP 133,532 738 26 50 99
20M_L KL7/N7DF 65,065 508 23 32 94
40M_L KL7FAP 24 2 2 2 98
AB_Q KL7IBT 47,346 252 29 42 81
10M_Q NL7QF 2,886 89 7 6 89
15M_Q KL7DE 140 8 3 4 11
20M_Q AL7OI 1,334 22 7 16 92
ASSISTED
AB_H AL9A 1,313,496 1787 98 226 11
20M_H NL7V 30,294 118 32 70 04
AB_L WL7BDO 279,552 814 65 91 11
10M_L WL7E 507,366 1472 37 105 11
MULTIOPERATOR
MS KL7Y 9,549,554 6075 166 492 99
M2 KL7RA 14,242,671 9394 156 483 11
MM KL7Y 21,485,088 12445 171 558 01
KP2 U.S. Virgin Islands
UNASSISTED
AB_H KP2A(CT1BOH) 13,202,298 8691 148 506 93
10M_H KP2A(KW8N) 2,623,330 5590 39 151 00
15M_H KP2A(KW8N) 1,795,425 4034 39 146 02
20M_H KP2A(KW8N) 2,255,250 4810 38 156 94
40M_H KP2/K1VW 277,290 1140 25 92 00
80M_H KV4FZ 275,319 1297 23 80 75
160M_H WP2/AH8DX 72,666 581 15 51 07
AB_L KP2MM(N2TTA) 1,349,187 2329 88 199 11
10M_L KP2E 406,644 1780 25 78 00
15M_L KP2E(N4FD) 230,826 1039 23 79 99
AB_Q NP2Q 733,164 1594 67 147 94
ASSISTED
AB_H NP2KW 678,040 1583 66 164 07
AB_L KP2B(WP3A) 149,460 342 58 130 10
10M_L KP2/K0BBC(K0BBC) 280,447 1176 25 82 11
MULTIOPERATOR
MS KP2A 10,693,238 6991 152 494 87
M2 WP2Z 13,718,642 9368 152 506 04
MM KP2A 37,042,774 16670 177 709 88
KP4 Puerto Rico
UNASSISTED
AB_H KP3Z(N5TJ) 15,655,517 8656 165 592 02
10M_H NP4CC 1,319,778 3458 36 117 88
15M_H NP4A 1,431,000 3750 37 122 80
20M_H KP4RF 1,390,785 3529 38 127 78
40M_H NP4DX(KP4WW) 350,280 1294 29 97 10
80M_H NP4A 343,170 1098 28 107 86
160M_H WP4L 3,770 70 8 26 85
AB_L KP4KE(DK8ZB) 3,786,911 3572 124 375 08
10M_L WP3C 819,672 2303 31 116 02
15M_L WP4EDD 414,782 2121 31 96 04
20M_L NP4G 698,375 2148 34 117 11
40M_L WP3C 274,281 1206 24 87 07
80M_L WP3C 97,440 599 18 62 06
AB_Q KP4KE 2,027,706 2871 90 241 00
10M_Q KP4FP 574,788 2240 26 88 99
15M_Q KP4KE 466,872 1528 30 117 02
20M_Q KP4KE 315,326 1150 28 93 01
40M_Q KP4KE 323,232 1352 24 88 07
80M_Q KP4KE 57,907 399 17 62 03
160M_Q KP4KE 37,345 364 13 42 05
ASSISTED
AB_H NP4Z 8,184,515 5645 157 478 11
10M_H KP4WW 1,174,986 3237 34 128 99
15M_H KP4WW 835,520 2523 33 127 02
AB_L KP4KE(DK8ZB) 7,093,570 4569 154 495 11
10M_L KP4JRS 372,577 1765 27 70 11
15M_L WP3C 977,977 2917 33 110 10
20M_L NP4G 75,816 510 19 53 10
MULTIOPERATOR
MS NP4A 14,953,818 8772 174 585 82
M2 NP3U/KP4 9,432,280 7671 135 437 04
MM KP4BO 1,225,200 2839 62 138 82
OX Greenland
UNASSISTED
AB_H OX2A(OX3KQ) 3,065,904 2951 104 319 10
10M_H OX3ZM 48,314 483 14 35 80
15M_H XP1A(OX3KQ) 977,100 2582 37 113 11
20M_H OX5BL 253,330 1134 31 67 69
40M_H OX3JV 37,332 194 23 45 65
AB_L OX2KAN 2,046 36 12 19 04
15M_L OX3CO 276 9 5 7 99
20M_L OX3JZ 660 65 5 6 06
MULTIOPERATOR
MS OX1O 340,032 799 40 121 89
MM XP1AB 14,924,286 10354 139 459 01
PJ5 St. Eustatius & Saba
UNASSISTED
AB_H PJ5/SO6X(SP6IXF) 1,856,197 2970 84 199 11
MULTIOPERATOR
M2 PJ6T 591,208 974 71 197 11
PJ7 Sint Maarten
UNASSISTED
AB_H PJ8Z(K4ZA) 8,591,520 6756 127 433 98
15M_H PJ8AD(KA9A) 409,372 1504 23 83 94
40M_H PJ7MF 74,586 353 22 71 09
AB_L K7ZUM/PJ7 4,785,393 4787 108 323 01
10M_L PJ7PL(WA1ZAM) 51,569 458 20 33 11
15M_L PJ7/AH8DX 539,532 1833 28 98 09
ASSISTED
AB_H PJ7/AH8DX 7,073,259 5984 116 413 03
MULTIOPERATOR
MS PJ7A 11,218,062 7050 143 511 83
MM PJ8CO 15,998,080 12383 130 430 78
TG Guatemala
UNASSISTED
AB_H DJ6QT/TG9 4,377,500 4391 124 301 88
10M_H TG9EW 421,880 1556 27 79 81
15M_H TG9GI 279,612 1089 26 82 72
20M_H TG9UZ 220,010 1060 24 74 69
40M_H TG9GI 57,200 493 17 38 83
10M_L TG9AJR 241,700 1126 28 72 91
15M_L TG9AJR 336,720 1107 29 109 01
20M_L TG9ANF 315,900 1470 26 82 09
40M_L TG9AJR 395,488 1222 32 104 92
20M_Q TG9ANF 327,236 1179 29 95 11
MULTIOPERATOR
MS TD4NX 2,966,166 3761 101 253 79
M2 TG9URQ 989,880 2193 65 154 03
TI Costa Rica
UNASSISTED
AB_H TI1C(TI2CF) 7,898,252 6085 129 395 95
10M_H TI4CF 1,769,232 4632 35 139 91
15M_H TI1C(TI2CF) 1,583,400 3900 39 143 00
20M_H TI2KX 296,176 1207 28 79 89
40M_H TI1C(TI2CF) 1,108,140 2882 31 134 94
80M_H TI0C(TI2CF) 791,208 2315 30 118 96
160M_H TI2CC 26,020 386 9 26 87
AB_L TI1C(TI2CF) 7,379,253 5453 144 465 97
10M_L TI5WFM(JA6WFM) 1,077,846 2974 32 122 00
15M_L TI5EBU(JM6EBU) 202,492 975 27 65 00
20M_L TI1Z(TI4ZM) 395,395 1256 30 113 00
40M_L TI2WMP 7,896 65 11 36 11
AB_Q TI5X(N0KE) 1,400,424 1829 95 249 01
10M_Q TE1W(W8QZA) 122,016 590 23 70 04
15M_Q TI5/W8QZA 1,456 20 7 19 04
20M_Q TI5X(N0KE) 97,208 366 28 88 04
40M_Q TI5N(W8QZA) 40,506 190 17 69 04
80M_Q TI1W(N0KE) 902 23 7 15 04
160M_Q TI5A(N0KE) 168 7 5 7 04
MULTIOPERATOR
MS TI1J 14,224,848 8278 155 541 89
M2 TI8M 7,201,728 5806 143 433 11
MM TI1C 24,371,948 14473 161 566 83
V2 Antigua & Barbuda
UNASSISTED
AB_H V29W(KD6WW) 9,196,488 6704 130 438 91
15M_H V26N(KW8N) 2,159,460 4623 36 150 93
20M_H V26AS(YU1NR) 1,589,650 3685 36 145 94
80M_H WB7RFA/V2A 339,404 1287 26 96 85
AB_L V25Z 710,924 1554 59 164 09
15M_L V29NR(YU1NR) 386,640 1339 29 106 04
MULTIOPERATOR
MS V26B 13,060,125 7649 159 546 10
M2 V26B 18,756,933 11124 156 585 02
MM V26B 33,938,394 16448 183 704 00
V3 Belize
UNASSISTED
AB_H V31CV(KE5CV) 4,165,972 4019 129 314 86
10M_H V3TV 35,035 311 16 33 83
20M_H VP1PTL 264,888 1305 25 79 76
AB_L V31BD(WQ7R) 1,993,572 2743 74 250 02
10M_L V31LZ 496,702 2116 30 96 03
15M_L V31LZ 975,069 2793 33 120 04
20M_L V31HK(DL7BC) 263,206 1237 24 77 06
ASSISTED
AB_H V31MW(N0HJZ) 4,200,657 4763 103 294 09
MULTIOPERATOR
MS V31DX 11,736,228 7911 152 499 92
M2 V31BD 4,213,343 5151 97 282 10
MM VP1RX 1,810,669 3236 78 181 79
V4 St. Kitts & Nevis
UNASSISTED
AB_H V47KP(W2OX) 6,196,554 4830 125 421 02
10M_H V47NS(W9NY) 1,230,732 3054 34 119 00
15M_H VP2KAC 1,783,500 3941 37 137 81
20M_H VP2KAA 2,011,185 4186 37 150 81
40M_H VP2KAE 432,942 1600 27 91 81
80M_H V44NK 26,352 353 11 25 97
AB_L V44NK 127,566 857 33 81 95
10M_L V47TV(OH3VV) 857,934 3284 31 95 91
15M_L V47NK 67,320 660 16 35 96
20M_L NC2N/V44 7,595 127 14 35 04
40M_L V49A(EW1AR) 135,408 705 18 75 05
80M_L V49A(EW1AR) 40,227 298 16 53 04
15M_Q V44/EW1AR(NC2N) 15,708 117 14 37 04
ASSISTED
AB_H V47JA 950,070 1208 81 249 11
MULTIOPERATOR
MS V47Z 4,758,814 4308 119 402 94
M2 V47NS 11,531,688 7154 134 530 02
MM VP2KC 37,770,012 17767 175 677 79
VE Canada
UNASSISTED
AB_H VE2IM(VE3DZ) 14,451,340 7657 161 549 11
10M_H VO1SA 1,381,913 3801 34 135 91
15M_H VD7SV 1,662,660 3572 36 144 92
20M_H CH7SV 1,302,863 3252 40 133 93
40M_H XN3BMV 546,615 1882 31 104 84
80M_H VY2ZM/1(K1ZM) 573,780 1765 25 106 09
160M_H VY2ZM(K1ZM) 215,853 1037 17 76 06
AB_L XL7A(VE7SV) 3,513,342 3050 140 343 98
10M_L VE7SV 698,026 1977 32 114 00
15M_L VC7A(VE7SV) 1,113,196 2628 35 131 99
20M_L XO7A(VE7SV) 682,620 1782 34 121 96
40M_L XM7A(VE7SV) 289,556 1437 27 73 97
80M_L VE9ZX 41,808 300 15 52 10
160M_L VE3MGY 11,025 411 6 9 05
AB_Q VE3KZ 1,420,482 1228 97 337 01
10M_Q VE1AUT 87,584 315 22 70 79
15M_Q VE6BMX 77,096 375 25 67 11
20M_Q VE3KZ 126,238 379 28 99 06
40M_Q VE6EX 10,608 162 15 19 09
80M_Q VE1SKY 3,971 112 7 12 10
160M_Q VE3MGY 1,296 128 3 3 04
ASSISTED
AB_H VE3EJ(N5TJ) 11,080,260 5029 178 674 01
10M_H VE6WQ 1,152,828 2600 38 148 11
15M_H VY2TT(K6LA) 1,509,759 3442 36 135 11
20M_H VE6JY(VE5MX) 1,040,704 2264 39 145 10
40M_H VE6WZ 154,880 569 30 98 11
80M_H VE6WZ 104,230 791 22 48 04
160M_H VY2ZMM 47,369 372 12 55 01
AB_L CJ3A(VE3LA) 2,417,241 1851 115 394 11
10M_L VE3CWU 97,865 305 27 88 11
15M_L VE3XD 144,072 409 28 110 10
40M_L VA1TM 35,088 206 19 67 10
80M_L VE3MGY 2,322 141 5 4 10
20M_Q VE3XD 12 2 2 1 11
MULTIOPERATOR
MS VE3EJ 17,536,904 7089 192 721 11
M2 VE3EJ 16,493,120 8547 162 634 05
MM VE3EJ 26,396,325 12069 189 738 00
VE1/VE9/VY2 Canada - Maritime Provinces
UNASSISTED
AB_H VY2ZM(K1ZM) 12,870,747 6440 169 564 11
10M_H XJ1JF 762,783 2061 31 116 99
15M_H VY2SS 928,560 2615 29 117 93
20M_H CK1HH 746,760 1891 32 115 77
40M_H VE9AA 141,246 532 28 86 10
80M_H VY2ZM/1(K1ZM) 573,780 1765 25 106 09
160M_H VY2ZM(K1ZM) 215,853 1037 17 76 06
AB_L VY2SS 2,035,230 2126 102 277 92
10M_L VY2LI 355,840 1050 29 99 11
15M_L VA1CHP 206,248 731 25 91 10
20M_L VE1EQO 30,576 201 21 63 02
40M_L VE1EQO 15,318 192 13 33 06
80M_L VE9ZX 41,808 300 15 52 10
AB_Q VE1CBF 588,555 997 63 198 87
10M_Q VE1AUT 87,584 315 22 70 79
80M_Q VE1SKY 3,971 112 7 12 10
160M_Q VE1/W5AJ 12 7 1 2 99
ASSISTED
AB_H VE1OP 2,595,321 1940 114 423 02
10M_H VE1RX 192,804 643 29 107 00
15M_H VY2TT(K6LA) 1,509,759 3442 36 135 11
20M_H VE1OP 133,338 502 26 116 07
80M_H VE1SKY 59,800 461 14 51 08
160M_H VY2ZMM 47,369 372 12 55 01
AB_L VE1ZD 810,942 838 77 286 11
40M_L VA1TM 35,088 206 19 67 10
MULTIOPERATOR
MS VY2ZM 12,768,304 6086 171 695 04
M2 VE1JF 11,981,676 7553 141 545 03
MM VY2SS 22,538,819 11246 167 686 99
VO1/VO2 Canada - Newfoundland and Labrador
UNASSISTED
AB_H VO1AU 7,143,551 4430 122 509 04
10M_H VO1SA 1,381,913 3801 34 135 91
