All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
South America All Time Records
UNASSISTED
AB_H P40E(CT1BOH) 15,943,070 7828 169 546 03
10M_H ZX5J(N6TJ) 2,131,942 3962 39 152 99
15M_H ZX5J(PY2YU) 2,306,516 4149 40 151 10
20M_H P40V(N7NG) 1,883,700 3521 38 142 91
40M_H 9Y4AA 1,674,456 3767 35 131 07
80M_H P40J(WX4G) 641,245 1650 28 103 95
160M_H YV3AGT 147,588 591 21 63 85
AB_L P40W(W2GD) 10,198,792 5763 151 475 01
10M_L CW4A(CX5AO) 1,270,773 2832 33 128 02
15M_L CW4A 863,282 1918 37 124 03
20M_L FY5FY 1,244,655 2804 37 116 11
40M_L LU1IV(LW9EUJ) 916,776 2029 35 118 96
80M_L HK1AA 58,450 314 17 53 09
160M_L HK1AA 89,100 439 17 58 11
AB_Q P40W(W2GD) 5,024,800 3277 137 413 99
10M_Q LU7EE 431,060 1144 33 107 99
15M_Q LU7EE 364,344 973 34 102 00
20M_Q LU7EE 183,480 507 35 97 01
40M_Q LU4MHQ 26,588 168 20 48 08
ASSISTED
AB_H 9Y4ZC(DL6FBL) 14,581,665 6576 169 596 04
10M_H ZW5B(PY3DX) 1,334,160 2715 39 141 11
15M_H PR5B(PY2LSM) 1,360,272 2430 40 164 11
20M_H HK1X 1,419,471 3013 39 132 10
40M_H PW2B 343,854 1051 30 96 10
80M_H PV8DX 79,376 342 19 69 09
160M_H PV8DX 23,828 211 13 33 10
AB_L PJ4LS 4,693,074 3611 124 350 11
10M_L PP5BZ 669,448 1506 34 123 11
15M_L CX5TR 261,997 999 27 70 10
20M_L HK3TU 1,080,702 2609 36 126 11
40M_L CE1TBN 4,446 58 18 21 10
10M_Q LU7HZ 36,049 232 21 38 10
15M_Q PU5ATX 7,239 89 19 38 10
20M_Q CE3WDD 17,710 126 23 32 11
MULTIOPERATOR
MS P40L 22,396,296 8722 192 705 11
M2 HC8N 30,971,500 12429 196 679 04
MM PJ4B 47,516,600 17889 208 757 99
8R Guyana
UNASSISTED
AB_H 8R1K(OH0XX) 6,652,614 4122 148 399 92
15M_H 8R1K(OH0XX) 1,316,412 3145 34 119 04
9Y Trinidad & Tobago
UNASSISTED
AB_H 9Y4H(CT1BOH) 10,691,370 6422 143 420 96
10M_H 9Y4VU 443,504 1441 31 75 81
15M_H 9Y4VU 1,385,976 2841 39 133 99
20M_H 9Y4W(N6TJ) 1,628,968 3382 39 134 10
40M_H 9Y4AA 1,674,456 3767 35 131 07
160M_H 9Z4GS 5,252 70 10 16 73
ASSISTED
AB_H 9Y4ZC(DL6FBL) 14,581,665 6576 169 596 04
MULTIOPERATOR
MS 9Y4A 3,683,295 3239 101 284 76
M2 9Y4AA 21,718,080 10696 169 551 06
MM 9Y4W 16,835,172 10380 148 395 79
CE Chile
UNASSISTED
AB_H CE4CT(XQ4CW) 4,623,073 3384 133 370 06
10M_H XR3A(CE3DNP) 982,500 2551 32 99 92
15M_H 3G3V(CE3/VE7SV) 1,256,250 2963 31 119 09
20M_H CE3F(CE3FIP) 885,360 2105 34 118 96
40M_H CE4CT(XQ4CW) 498,614 1355 32 102 09
80M_H CE3DNP 7,560 157 9 9 83
160M_H CE1/K7CA 108,570 543 18 52 11
AB_L CE3AA(XQ4CW) 2,685,690 2610 114 264 99
10M_L XQ4CW 382,360 1133 29 92 03
15M_L CE3AA(XQ4CW) 849,576 1804 36 132 11
20M_L CE3AA(XQ4CW) 636,168 1490 36 120 10
10M_Q CE3DNP 49,125 301 21 54 01
ASSISTED
AB_H CE4CT(XQ4CW) 4,167,392 3275 120 370 07
10M_H CE3FZ 217,035 848 23 68 10
40M_H CE1TBN 2,244 38 12 22 09
80M_H CE4CT 6,500 55 17 33 10
10M_L CE1CR(CE1CRG) 143,904 551 26 70 11
15M_L CD1R(CE1URJ) 77,686 479 21 41 10
20M_L XR3A(CE3DNP) 283,608 982 32 76 10
40M_L CE1TBN 4,446 58 18 21 10
20M_Q CE3WDD 17,710 126 23 32 11
MULTIOPERATOR
MS CE3F 7,367,487 4547 164 469 99
CE0Y Easter Island
UNASSISTED
AB_L CE0Y/SM6CUK 78,617 530 72 111 08
CE0Z Juan Fernandez Islands
UNASSISTED
10M_H CE0ZIG 280,427 1013 30 67 89
15M_H CE0ZIG 318,968 1041 33 71 88
20M_H CE0ZIG 223,737 697 34 73 87
40M_H CE0ZIG 47,532 312 18 33 86
MULTIOPERATOR
MM CE0ZM 2,472,546 3401 87 159 77
CE9/KC4/ZL5/FT8Y/4K1/ZS6 ETC Antarctica
UNASSISTED
AB_H EM1KA 1,655,610 1730 90 229 96
20M_H KC4AAA(UA3YH) 194,688 832 27 51 95
40M_H R1ANN 287,900 1032 22 78 05
160M_H VP8ANT 594 18 4 7 81
AB_L R1ANB 345,384 533 69 177 09
20M_L R1ANC 136,530 481 30 81 09
ASSISTED
AB_H DP1POL(DL5XL) 236,250 628 40 95 09
MULTIOPERATOR
MS UA1KAE/1 1,229,304 1420 74 202 70
CP Bolivia
UNASSISTED
AB_H CP6AA(OH0XX) 4,299,834 3283 120 334 96
15M_H CP5NK 11,513 135 11 18 79
20M_H CP5NK 13,780 87 21 31 77
40M_H CP1EU 15,048 141 15 23 72
80M_H CP1EU 2,226 56 7 7 73
AB_L CP1OZ 174,675 435 50 87 95
MULTIOPERATOR
MS CP6CW 7,636,455 4606 145 470 04
CX Uruguay
UNASSISTED
AB_H CX7CO 3,481,873 3271 106 273 10
10M_H CX0CW(CX8BBH) 1,890,607 3795 39 128 90
15M_H CX0CW(CX8BBH) 1,818,656 3244 39 145 92
20M_H CW5W(CX6VM) 1,409,628 2744 38 143 09
40M_H CW6V(CX6VM) 984,872 2172 38 132 07
80M_H CX9BT 38,589 235 20 37 74
160M_H CX8DT 1,332 30 8 10 84
AB_L CX9AU 2,601,830 2391 109 276 11
10M_L CW4A(CX5AO) 1,270,773 2832 33 128 02
15M_L CW4A 863,282 1918 37 124 03
20M_L CX5AO 799,444 1847 38 119 04
40M_L CX9AU 95,341 488 22 45 92
AB_Q CX8DT 37,072 137 45 67 86
10M_Q CX2AQ 175,500 605 24 84 03
ASSISTED
AB_H CW7T(CX7TT) 1,505,048 1336 110 309 08
40M_H CX2CC 9,853 94 19 40 08
15M_L CX5TR 261,997 999 27 70 10
MULTIOPERATOR
MS CW5W 10,959,732 5098 179 584 11
M2 CW7T 5,168,896 3937 124 364 09
MM CW3AA 5,679,260 4725 129 277 72
FY French Guiana
UNASSISTED
AB_H FY5YE(OH2MM) 9,574,096 5548 142 442 88
10M_H FY7BC 581,117 1824 26 81 78
15M_H FY5KE(F6FVY) 2,134,952 4009 38 146 11
20M_H FY5YE(OH7XM) 1,331,307 2818 37 122 92
AB_L FY5FY 1,525,095 1607 94 257 10
20M_L FY5FY 1,244,655 2804 37 116 11
AB_Q FY5FY 3,862,527 3037 106 341 03
ASSISTED
AB_H FY/F5IRO 607,170 1141 67 155 05
MULTIOPERATOR
MS FY0GA 7,617,235 5117 131 368 84
HC Ecuador
UNASSISTED
AB_H HC5M(K6NA) 8,849,300 5683 149 376 88
10M_H HC2SL 875,892 2417 35 106 00
15M_H HC2SL 1,166,901 2631 37 122 11
20M_H VE3FAE/HC1 59,220 350 20 43 79
40M_H HC2A 54,786 409 18 51 09
80M_H HC7SK 191,172 748 21 68 94
160M_H HC1BI 3,780 92 6 8 85
AB_L HC2/KF6ZWD 5,680,370 4109 137 345 11
15M_L HC2A 43,964 293 21 37 11
20M_L HC2AD 7,093 85 13 28 08
AB_Q HC2BEV(UA4WAE) 202,071 399 60 133 00
ASSISTED
AB_H HD2A(HC2SL) 2,045,628 2800 80 199 06
MULTIOPERATOR
MS W6QL/HC1 1,469,832 1841 91 182 83
MM HD2M 14,927,565 7535 170 575 10
HC8 Galapagos Islands
UNASSISTED
AB_H HC8N(N5KO) 14,626,579 7001 185 546 99
AB_L HC8/WD5N 1,185,340 1722 73 162 93
MULTIOPERATOR
MS HC8N 14,302,820 7252 162 503 95
M2 HC8N 30,971,500 12429 196 679 04
MM HC8N 47,176,688 17502 211 745 01
HK Colombia
UNASSISTED
AB_H HK3A(K3ZO) 4,478,204 3823 107 287 81
10M_H HK3YH 37,962 198 24 50 93
15M_H HK1R 1,804,528 3688 37 139 11
20M_H HK1XX 910,364 2152 39 125 04
40M_H HK1X 1,279,950 3083 31 119 11
80M_H HK1MW 263,616 956 22 74 11
AB_L HK1AR 6,913,397 4571 131 412 07
10M_L HK3YH 278,860 693 33 113 99
15M_L HK1KYR 187,356 903 24 54 09
20M_L HK/N2AA 749,816 1747 34 118 06
40M_L HK1AR 843,220 2179 31 109 06
80M_L HK1AA 58,450 314 17 53 09
160M_L HK1AA 89,100 439 17 58 11
10M_Q HK1T 12,321 154 17 20 10
15M_Q HK3/SM5CCT 172,773 786 19 62 97
ASSISTED
AB_H HK1X 568,890 1671 28 101 08
10M_H HK1N 1,211,800 2983 35 111 11
15M_H HK1R 1,278,560 2923 37 123 10
20M_H HK1X 1,419,471 3013 39 132 10
15M_L HK3Q 70,085 276 24 83 10
20M_L HK3TU 1,080,702 2609 36 126 11
MULTIOPERATOR
MS 5J1W 11,675,367 6573 147 480 05
LU Argentina
UNASSISTED
AB_H LT1F(LU1FAM) 5,677,048 4266 141 353 11
10M_H LT1F(LU5CW) 1,824,312 3886 35 133 98
15M_H AY1I(LW9EUJ) 1,838,852 4137 39 133 97
20M_H LU8DQ 1,027,860 2699 37 111 84
40M_H AY1I(LW9EUJ) 638,604 1831 35 111 95
80M_H LU4FD 58,566 238 24 62 96
160M_H LU2E 4,440 78 8 12 86
AB_L LQ0F(LU5FF) 1,700,680 2408 81 224 01
10M_L LT1F(LW9EUJ) 1,041,032 2574 34 114 01
15M_L LU4FM(LU3FSP) 687,456 1846 29 97 95
20M_L LU3FSP 558,846 1444 32 99 96
40M_L LU1IV(LW9EUJ) 916,776 2029 35 118 96
80M_L LU2BRG 8,840 82 18 22 93
160M_L LU7EE 132 10 5 7 03
AB_Q LU7EE 297,882 470 84 163 06
10M_Q LU1EE 431,060 1144 33 107 99
15M_Q LU7EE 364,344 973 34 102 00
20M_Q LU7EE 183,480 507 35 97 01
40M_Q LU4MHQ 26,588 168 20 48 08
ASSISTED
AB_H LP1H(LU5DX) 8,480,836 5005 146 452 10
10M_H LU4DX(LU5DX) 963,677 2358 31 112 03
15M_H LU4DX(LU5DX) 1,181,579 2323 38 141 05
20M_H LW2EU 54,600 248 31 74 97
AB_L LU7YZ 246,610 1067 43 48 10
10M_L LU8EOT 640,380 1463 38 118 11
15M_L LU7DSU 49,755 191 29 64 11
10M_Q LU7HZ 36,049 232 21 38 10
MULTIOPERATOR
MS L40F 10,236,352 5550 167 459 93
M2 LT1F 11,817,362 6996 161 493 07
MM LU4FM 6,671,678 4558 139 367 92
OA Peru
UNASSISTED
AB_H OA4O(OH0XX) 5,863,242 4531 129 333 01
10M_H OA4SS 516,460 1518 27 92 03
15M_H OA4SS 584,676 1360 37 112 01
20M_H OA4SS 568,540 1632 30 92 07
40M_H OA4WW 853,078 2166 33 113 02
80M_H OA4AWD 20,520 247 13 17 80
AB_L OA4ZV 1,954,555 2032 111 220 92
20M_L OA4DKW 11,096 113 16 22 11
AB_Q OA8V 199,383 550 51 72 78
MULTIOPERATOR
MS OC4A 2,382,350 3048 89 176 75
P4 Aruba
UNASSISTED
AB_H P40E(CT1BOH) 15,943,070 7828 169 546 03
10M_H P40X(N6BT) 1,174,032 2746 33 111 92
15M_H P40TA(K6TA) 1,289,475 2798 35 130 03
20M_H P40V(N7NG) 1,883,700 3521 38 142 91
40M_H P49Y(AE6Y) 1,495,350 3550 32 118 08
80M_H P40J(WX4G) 641,245 1650 28 103 95
160M_H P40K(K6KO) 104 5 3 5 03
AB_L P40W(W2GD) 10,198,792 5763 151 475 01
10M_L P43JB 15,000 196 21 54 99
AB_Q P40W(W2GD) 5,024,800 3277 137 413 99
ASSISTED
AB_H P40W(W2GD) 10,288,950 5541 155 460 94
20M_H P43E 283,443 981 30 77 04
MULTIOPERATOR
MS P40L 22,396,296 8722 192 705 11
MM P40V 35,368,065 14133 192 651 88
PJ2 Curacao
UNASSISTED
AB_H PJ2FR(W8ZF) 7,028,688 4661 134 374 86
10M_H PJ9M(OH6RM) 350,097 1164 29 74 92
20M_H PJ2CC(K4BAI) 1,209,022 2914 34 105 80
40M_H PJ9U(OH1VR) 1,171,864 2655 30 118 92
80M_H PJ2VD 18,704 225 10 18 68
160M_H PJ9V 53,251 419 14 33 92
10M_L PJ2/PA0VDV 146,642 646 23 56 94
MULTIOPERATOR
M2 PJ2T 24,843,554 11083 187 615 03
MM PJ2T 37,934,084 15045 193 699 11
PJ4 Bonaire
UNASSISTED
AB_L PJ4W(DL1EFD) 6,792,895 4521 125 410 02
ASSISTED
AB_H PJ4M(K2QM) 4,645,888 3327 133 379 04
AB_L PJ4LS 4,693,074 3611 124 350 11
MULTIOPERATOR
MS PJ4A 19,776,302 8369 174 643 06
M2 PJ4A 30,172,549 12146 187 682 11
MM PJ4B 47,516,600 17889 208 757 99
PY Brazil
UNASSISTED
AB_H PT5T(CT1BOH) 8,447,616 5372 149 427 01
10M_H ZX5J(N6TJ) 2,131,942 3962 39 152 99
15M_H ZX5J(PY2YU) 2,306,516 4149 40 151 10
20M_H ZX5J(IV3NVN) 1,230,120 2424 39 141 05
40M_H PX8C(PY8AZT) 648,243 1543 32 127 05
80M_H PV8DX 122,728 514 21 70 07
160M_H PV8DX 18,518 151 12 35 06
AB_L PY2NDX 3,711,441 2929 123 314 01
10M_L PU2RUX 316,479 1016 32 91 97
15M_L PY1NX 537,280 1176 34 126 10
20M_L PT7CB(YU1RL) 1,157,475 2366 37 128 94
40M_L PY1DX 385,696 1067 31 105 09
80M_L PR7AR 36,515 326 15 52 07
160M_L PV8DX 10,879 97 12 31 05
AB_Q PV2U(PY2QU) 564,756 909 76 152 95
10M_Q PY1KS 36,582 180 25 53 02
15M_Q PY1KO 84,722 443 24 66 06
20M_Q PP5VX 5,440 73 18 22 09
40M_Q PV8IG 100 73 12 24 05
ASSISTED
AB_H PY1NB 4,232,676 2655 132 442 10
10M_H ZW5B(PY3DX) 1,334,160 2715 39 141 11
15M_H PR5B(PY2LSM) 1,360,272 2430 40 164 11
20M_H PY2WC 595,080 1462 34 118 02
40M_H PW2B 343,854 1051 30 96 10
80M_H PV8DX 79,376 342 19 69 09
160M_H PV8DX 23,828 211 13 33 10
AB_L PY2SEX 2,241,308 1558 142 396 10
10M_L PP5BZ 669,448 1506 34 123 11
15M_L PY2TIM 188,595 801 25 74 10
20M_L PY4XX 49,980 259 30 72 10
10M_Q PY1CMT 2,784 48 11 18 10
15M_Q PU5ATX 7,239 89 19 38 10
20M_Q PP5VX 13,520 89 23 42 11
MULTIOPERATOR
MS PS2T 14,239,493 6413 177 632 07
M2 PW7T 25,354,377 9605 194 733 11
MM PT5A 28,634,736 12368 186 686 02
PY0F Fernando de Noronha
UNASSISTED
AB_H PY0FF(CT1BOH) 10,778,990 5894 143 474 94
10M_H PY0FZ 1,116,360 2559 35 133 00
40M_H PX0F(YU1RL) 1,055,250 2623 35 115 03
80M_H PY0FF 210,060 904 20 70 97
ASSISTED
AB_H PY0FF(OH2MM) 9,462,960 5612 136 449 96
MULTIOPERATOR
MS PT0F 11,702,286 6834 153 513 01
PZ Suriname
UNASSISTED
AB_H PZ5T(VE3DZ) 15,673,940 7592 173 545 11
20M_H PZ5JR(AB6NJ) 1,278,083 2673 36 127 93
80M_H PZ1AH 34,914 256 13 33 70
ASSISTED
AB_H PZ5X(K5UN) 2,924,272 2395 111 331 09
MULTIOPERATOR
M2 PZ5C 9,354,924 5837 143 493 05
VP8 Falkland Islands
UNASSISTED
AB_H VP8HJ 146,458 607 33 53 64
AB_L VP8/LZ2UU 3,317,808 2969 120 289 03
MULTIOPERATOR
MS VP8WWW 1,233,765 2252 77 170 04
VP8/h South Shetland
UNASSISTED
AB_L LZ0A 910,068 1461 106 256 02
MULTIOPERATOR
MS R1ANF 2,613,424 2792 96 245 05
VP8/o South Orkney
UNASSISTED
AB_H LU1ZA 110,000 679 26 29 87
20M_H VP8GQ(G3LET) 356,760 1028 34 86 86
YV Venezuela
UNASSISTED
AB_H YW4D(YV1DIG) 7,717,876 4736 140 447 05
10M_H YW4D(YV1DIG) 1,264,208 2523 39 137 11
15M_H YX5A(YV5ANT) 825,888 2503 26 86 83
20M_H 4M5X(W4SO) 1,380,690 3216 39 135 03
40M_H YW4D(YV1DIG) 1,518,288 2763 39 149 10
80M_H 4M5Y 270,066 1023 23 80 05
160M_H YV3AGT 147,588 591 21 63 85
AB_L YV7QP 372,528 830 73 161 00
10M_L YV4GLD 362,404 1437 24 74 01
15M_L YV6AZC 598,995 1557 31 104 02
20M_L 4M5X(WM2C) 1,145,087 2227 39 135 92
40M_L YV1FM 253,620 1054 20 70 08
80M_L YV1OB 44,781 313 17 52 00
160M_L YV5IAL 450 15 2 13 11
AB_Q YV2BE 176,400 492 51 69 82
40M_Q YV1CP 710 25 5 5 90
ASSISTED
AB_H YV4GLD 1,125,250 2290 98 252 02
15M_H 4M5IR(YV5KG) 140,490 820 25 65 09
10M_L YV4BCD 22,989 114 23 56 11
20M_L YV5TX 23,485 119 20 57 11
MULTIOPERATOR
MS 4M5I 11,222,746 6051 147 475 93
MM 4M7X 40,142,880 15763 203 712 99
ZP Paraguay
UNASSISTED
AB_H ZP0Y(WN4KKN) 7,192,146 4920 137 357 90
10M_H ZP0Y(LU8DQ) 1,692,429 3495 37 126 89
15M_H ZP5XF(LU2BRG) 1,926,056 4009 38 134 97
20M_H ZP5JAL 34,357 248 15 32 86
160M_H ZP6CW 487 15 11 14 03
AB_L ZP9EH 215,859 609 51 82 11
10M_L ZP6CW 5,400 45 17 23 97
15M_L ZP5XYE 283,844 431 18 50 94
40M_L ZP6/IK1PMR 595 60 14 21 07
MULTIOPERATOR
MS ZP9B 1,395,300 1794 94 206 97
M2 ZP6T 7,656,656 5200 138 410 02
MM ZP6T 7,958,104 4983 165 451 99
|