Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
North America All Time Records
UNASSISTED
AB_H V47NT(N2NT) 11,864,348 7293 149 519 10
10M_H 3E1DX(DL5XX) 1,805,225 4527 37 126 00
15M_H HP1/DL5XX 1,493,100 3952 38 120 03
20M_H 3E1A(DJ7AA) 1,577,532 3563 40 147 04
40M_H ZF2TG(WQ5W) 1,087,862 2985 31 111 92
80M_H VY2ZM(K1ZM) 931,520 2508 33 109 06
160M_H VY2ZM 497,152 1664 28 100 05
AB_L V26K(AA3B) 9,656,108 6534 133 453 11
10M_L WP2Z(WD5N) 882,576 2425 36 108 99
15M_L 6Y9A(WA6O) 969,088 3149 31 103 03
20M_L C6AKX(KE7X) 938,304 2745 33 111 10
40M_L C6ATA 1,343,952 3413 33 129 10
80M_L C6ATA 549,669 1794 26 103 08
160M_L C6ARR(N6BT) 143,612 812 19 73 10
AB_Q TI5A(K0AV) 3,329,586 3081 115 344 11
10M_Q 6Y1A(K2KW) 742,154 2508 30 97 01
15M_Q 6Y9A(KE7X) 578,816 2126 28 91 01
20M_Q 6Y2A(KE7X) 364,378 1490 28 91 02
40M_Q 6Y4A(K2KW) 402,930 1516 26 95 02
80M_Q 6Y8A(N6BT) 207,603 1022 23 76 02
160M_Q C6ARR 129,480 828 17 65 07
ASSISTED
AB_H K3WW 10,367,595 4610 171 634 11
10M_H NP4A(DL2CC) 1,206,492 3058 37 122 99
15M_H WP3R(DL5XL) 1,098,944 2834 37 117 99
20M_H KP4KE(DK8ZB) 945,128 2845 33 115 05
40M_H KI1G 1,210,560 2209 40 154 10
80M_H KV0Q 255,300 662 32 118 10
160M_H KV4FZ 194,544 872 24 88 10
AB_L VE2EKA(VA2WDQ) 6,220,552 4667 122 437 11
10M_L K2FWA/4(RV2FW) 548,952 1110 35 143 11
15M_L VA1CHP 292,892 821 27 121 10
20M_L WB2AA 180,082 481 28 105 10
40M_L KP3G 164,736 518 25 103 10
80M_L K9GS 59,385 213 20 87 10
160M_L VE3MGY 39,560 458 13 33 11
AB_Q K8ZT 761,016 670 106 338 11
10M_Q WY6DX 14,220 111 22 38 11
15M_Q VE3XD 66,912 257 20 82 11
40M_Q NS2X/4 12,027 127 13 44 11
80M_Q K8ZT 15,300 100 15 53 10
MULTIOPERATOR
MS 8P9Z 18,711,252 8245 192 669 99
M2 K1LZ 21,584,710 7811 198 796 11
MM 6Y2A 39,279,140 17609 192 740 98
4U1U United Nations HQ
UNASSISTED
AB_H 4U1UN(NJ2L) 2,470,032 3490 94 212 87
40M_H 4U1UN(DJ6LV) 119,340 800 18 50 80
MULTIOPERATOR
MS 4U1UN 7,634,436 5399 142 414 89
6Y Jamaica
UNASSISTED
AB_H 6Y6A(JE3MAS) 3,643,568 4341 107 261 96
40M_H 6Y1V(KY1V) 963,434 2678 35 114 06
80M_H 6Y3R 590,677 1951 26 101 06
AB_L DL6KVA/6Y5 1,341,714 1994 93 226 93
10M_L 6Y5/K2KW 14,308 103 15 34 03
15M_L 6Y9A(WA6O) 969,088 3149 31 103 03
80M_L 6Y8A 382,568 1507 25 91 03
AB_Q 6Y1A(W6NS) 12,354 108 21 37 02
10M_Q 6Y1A(K2KW) 742,154 2508 30 97 01
15M_Q 6Y9A(KE7X) 578,816 2126 28 91 01
20M_Q 6Y2A(KE7X) 364,378 1490 28 91 02
40M_Q 6Y4A(K2KW) 402,930 1516 26 95 02
80M_Q 6Y8A(N6BT) 207,603 1022 23 76 02
160M_Q 6Y0A(K2KW) 35,952 448 13 29 03
ASSISTED
AB_H 6Y5/JJ3TMW 42 7 7 7 97
MULTIOPERATOR
MS 6Y1V 10,377,640 6393 157 563 07
M2 6Y1V 17,192,104 10078 166 558 09
MM 6Y2A 39,279,140 17609 192 740 98
8P Barbados
UNASSISTED
AB_H 8P5A(W2SC) 11,810,760 7285 160 510 11
10M_H 8P9DH(K2BMI) 214,656 1118 24 56 92
20M_H 8P9EL(K2SX) 911,400 2374 38 109 87
40M_H 8P6SH 41,832 207 19 65 06
AB_L 8P5A(W2SC) 8,859,500 6175 140 440 03
15M_L 8P9DF 522,750 1762 31 94 92
ASSISTED
AB_H 8P6SH 390,937 560 91 222 03
MULTIOPERATOR
MS 8P9Z 18,711,252 8245 192 669 99
MM 8P9AG 1,953,830 2750 85 220 86
C6 Bahamas
UNASSISTED
AB_H C6AKW(K3TEJ) 4,929,348 4210 128 364 00
10M_H C6ACY 313,368 1479 28 60 79
15M_H C6ADV 4,212 160 6 7 82
20M_H K4LQ/C6A 192,882 971 29 64 82
40M_H C6AKQ(N4BP) 762,542 2445 33 104 04
80M_H C6ADV 20,774 398 8 18 83
160M_H C6ADV 260 26 2 3 80
AB_L C6ARS(K8EP) 3,875,949 4075 105 318 01
15M_L C6ATR(N6XG) 250,740 1143 25 80 10
20M_L C6AKX(KE7X) 938,304 2745 33 111 10
40M_L C6ATA 1,343,952 3413 33 129 10
80M_L C6ATA 549,669 1794 26 103 08
160M_L C6ARR(N6BT) 143,612 812 19 73 10
AB_Q C6AUR 1,336,677 2077 85 254 05
160M_Q C6ARR 129,480 828 17 65 07
ASSISTED
20M_H C6AKX(KE7X) 717,269 2318 31 102 06
MULTIOPERATOR
MS C6AHX 5,760,495 4162 140 445 94
M2 C6AKP 2,040,324 2810 100 277 02
MM C6AAW 24,980,902 12887 170 648 11
CM Cuba
UNASSISTED
AB_H CO2BO 404,280 1063 71 109 66
20M_H UP2CG/CO2 10,225 200 11 14 73
40M_H CO8ZZ 311,436 1162 26 97 04
80M_H CO8ZZ 232,680 1100 21 83 07
160M_H CO2JA 400 25 4 4 76
AB_L CO8ZZ 2,884,484 2800 110 348 01
10M_L CO8ZZ 433,428 1702 30 84 99
15M_L CO8LY 595,615 1837 33 106 11
20M_L CO8DM 89,958 467 23 64 98
40M_L CO8ZZ 378,713 1461 24 94 00
80M_L CO8ZZ 202,554 950 19 80 11
160M_L CM6RCR 83,348 597 14 53 08
40M_Q CO8DM 63,264 299 20 76 10
MULTIOPERATOR
MS T48K 3,513,015 3607 108 345 02
MM T49C 7,352,694 7627 128 358 97
CY0 Sable Island
MULTIOPERATOR
MS CY0MM 3,815,120 4241 106 306 02
FG Guadeloupe
UNASSISTED
AB_H FG5R(W7EJ) 4,862,292 4308 125 321 89
20M_H FG7XF 7,587 134 11 16 70
40M_H FG5BG(KD6WW) 992,654 2735 33 113 93
AB_L FG5BG(K9NW) 7,042,830 4894 145 445 99
FJ St. Barthelemy
UNASSISTED
AB_H TO3A(VE3EY) 7,880,964 6177 129 417 10
MULTIOPERATOR
MS TO3A 12,019,865 6714 162 553 11
FM Martinique
UNASSISTED
AB_H TO7A(UT5UGR) 11,451,375 6757 162 563 11
10M_H FM5BH 1,231,864 3004 37 135 99
15M_H FM5DP(YU7DR) 1,045,050 2957 35 115 97
40M_H FM5BH 609,235 1948 29 92 88
80M_H FM5CD 248,750 941 27 98 08
160M_H FM5GU 138,736 836 18 74 03
AB_L FM5BH(K9PG) 6,788,900 5260 131 449 02
10M_L FM/F6AUS 245,700 1129 21 69 11
15M_L FM5FJ 2,016 95 10 14 04
20M_L FM5JC 336,768 1227 32 96 04
20M_Q FM5CW 36,242 199 16 61 01
ASSISTED
AB_H FM5DN(YT6A) 7,215,779 5687 141 442 97
MULTIOPERATOR
MS FM5CD 15,018,696 7288 190 692 11
FP St. Pierre & Miquelon
UNASSISTED
AB_H FP0CA(K2OJD) 754,509 1879 61 122 71
10M_H FP5DX 331,660 1400 27 76 90
40M_H FP0BG(VE1AIH) 15,351 160 12 31 75
80M_H FP8AA 109,056 688 17 54 75
MULTIOPERATOR
MM FP/K8DD 10,272,794 7741 118 460 05
FS French St. Martin
UNASSISTED
AB_H FS5PL(W2GD) 8,639,730 6172 150 444 97
10M_H FG0IKK/FS 120 20 2 1 84
15M_H FS5UQ(N7DD) 1,355,345 3547 38 125 03
AB_L FS/KM3T 5,608,350 4573 122 393 02
15M_Q FS/AH8DX 117,502 678 18 59 06
MULTIOPERATOR
MS FS5PL 7,223,975 5353 128 417 96
MM TO4X 11,136,840 8193 137 453 08
HH Haiti
UNASSISTED
AB_H 4V2A(9A3A) 7,007,128 5293 134 402 96
AB_L 4V2PK(HH2PK) 805,200 1156 96 209 92
MULTIOPERATOR
MS HH2VP 7,208,271 5470 145 422 83
MM HH2B 9,448,550 8418 125 380 96
HI Dominican Republic
UNASSISTED
AB_H HI8/DL1HCM 2,597,125 3092 98 297 98
10M_H HI8MOG 298,540 1394 24 68 78
15M_H HI8DMX(JP1DMX) 602,315 2099 30 87 90
20M_H HI9L( DL5XX) 1,454,436 3701 35 127 05
40M_H HI8LC 7,440 228 7 9 74
80M_H HI8JAG 73,152 681 19 45 80
160M_H HI8LC 1,634 40 6 13 93
AB_L HI3A(AD4Z) 6,275,568 4994 132 402 11
10M_L HI3LFE 5,358 136 10 9 98
15M_L HI3K(AD4Z) 765,459 2219 35 118 01
20M_L HI3K 31,644 306 17 37 09
40M_L HI3K 524,538 1825 29 109 00
AB_Q HI8A(JA5DQH) 3,316,768 3320 117 325 91
MULTIOPERATOR
MS HI3/DL1GKG 4,313,936 3918 117 391 97
M2 HI3A 18,467,722 11191 160 586 07
HK0/a San Andres/Providencia
UNASSISTED
AB_H HK0GU 2,921,578 2876 118 333 10
AB_L HK0GU(DL7VOG) 3,786,300 4125 105 315 06
40M_L HK0FD(DK8FD) 142,560 706 22 77 05
ASSISTED
AB_H HK0B/HK3JJH 88 6 5 6 08
MULTIOPERATOR
MS 5J0A 5,634,708 5859 116 377 07
MM HK0COP 8,141,975 7503 129 346 78
HP Panama
UNASSISTED
AB_H 3E1DX(DL5XX) 7,002,610 5311 143 422 98
10M_H 3E1DX(DL5XX) 1,805,225 4527 37 126 00
15M_H HP1/DL5XX 1,493,100 3952 38 120 03
20M_H 3E1A(DJ7AA) 1,577,532 3563 40 147 04
AB_L HP1XBI(F2JD) 634,886 1884 69 133 97
10M_L HP1AC 114,811 567 24 69 01
15M_L HP1AC 92,655 544 22 64 07
20M_L HP1XZQ 40 8 3 2 95
40M_L HP1DCP 2,652 46 12 27 09
AB_Q HP1XAT 253,215 699 57 96 81
10M_Q HP1RIS 1,350 29 9 9 10
15M_Q HP1DCP 1,914 31 15 18 11
MULTIOPERATOR
MS 3E1DX 5,914,270 5508 140 390 97
HR Honduras
UNASSISTED
AB_H HQ2A 4,329,555 4846 107 323 07
10M_H HQ5X 820,211 2665 34 99 11
15M_H JA0UQY/HR3 14,525 196 14 21 88
20M_H HR1AT 38,125 294 21 40 81
40M_H HR1AT 7,623 177 9 12 75
160M_H JA6WFM/HR 1,344 47 6 8 89
AB_L HQ9R 296,829 927 59 117 07
15M_L HQ9R(WQ7R) 141,648 884 22 56 09
40M_L HR2DX 6,992 108 12 26 07
80M_L HQ9R(WQ7R) 108,160 711 19 61 08
160M_L HR2DMR 140 21 3 2 07
AB_Q HQ2W(HR2DMR) 37,238 281 39 47 09
MULTIOPERATOR
MS HQ3J 2,646,069 3570 109 284 02
J3 Grenada
UNASSISTED
AB_H J3/DL5AXX 6,677,682 5490 116 382 08
10M_H J3ABF(K7MKS) 36,355 294 15 40 78
15M_H J33A(KJ4VH) 930,540 2378 36 120 92
AB_L J38AA(WA1S) 4,059,055 4037 111 344 03
10M_L J39BS 155,382 737 26 68 11
AB_Q J38XJ 317,460 723 59 136 09
MULTIOPERATOR
MS J3G 6,589,660 4937 140 465 00
MM J3A 23,133,600 12563 184 616 01
J6 St. Lucia
UNASSISTED
AB_H J68V(K9VV) 3,919,906 4395 95 299 08
AB_L J6/WJ2O 1,034,647 2510 53 138 95
MULTIOPERATOR
MS J6DX 11,691,029 7180 159 532 93
M2 J6M 9,700,800 6633 149 496 11
MM J6DX 25,596,764 14292 179 620 98
J7 Dominica
UNASSISTED
AB_H J79Z(K3TEJ) 3,558,986 3931 105 314 06
10M_H J79DX(AA5DX) 859,360 2661 33 98 89
160M_H J73D 3,074 51 8 21 86
AB_L J79A(K7GK) 3,596,216 3504 115 343 04
ASSISTED
AB_L J79WE(DL8WEM) 2,263,000 2747 91 274 11
MULTIOPERATOR
MS J75KG 6,771,678 4984 144 447 00
M2 J75A 13,051,120 8572 144 512 02
MM J77J 8,599,387 6496 123 424 94
J8 St. Vincent
UNASSISTED
AB_H J82A(K3IPK) 5,359,563 4475 121 352 90
AB_L J88DR 3,066,388 3274 100 330 07
MULTIOPERATOR
MS VP2SX 4,859,777 4931 107 296 79
K United States
UNASSISTED
AB_H K1DG 10,189,365 4795 163 582 11
10M_H W4ZV 965,874 1984 37 137 00
15M_H K2SS/1 974,440 2035 36 134 00
20M_H K2WK 1,007,781 1955 39 144 98
40M_H W3UA/1 1,049,760 2395 34 126 11
80M_H W1MK 530,264 1390 32 104 06
160M_H K3BU/8 151,970 527 26 104 06
AB_L W3EF 4,514,667 2841 140 433 11
10M_L N2BA 589,200 1400 31 119 00
15M_L N4MO 393,599 946 36 121 00
20M_L W1MU 482,980 1029 35 129 08
40M_L W1MU 295,212 732 34 112 03
80M_L NA8V 144,402 437 26 97 10
160M_L N2WN/4 27,846 251 17 60 07
AB_Q K3OO 1,731,450 1299 114 371 00
10M_Q N6MU 242,068 579 34 112 00
15M_Q KR2Q 237,523 561 31 120 02
20M_Q KR2Q 208,392 480 35 117 99
40M_Q KV0Q 90,240 283 31 89 99
80M_Q K2DW 27,772 179 14 58 00
160M_Q W2MF 11,742 87 13 44 07
ASSISTED
AB_H K3WW 10,367,595 4610 171 634 11
10M_H K2SSS 745,384 1488 35 149 11
15M_H KN5O 687,608 1362 38 146 11
20M_H W5MX/4 698,250 1408 37 138 05
40M_H KI1G 1,210,560 2209 40 154 10
80M_H KV0Q 255,300 662 32 118 10
160M_H K1LT/8 87,874 350 20 86 10
AB_L KS1J 3,236,800 1995 125 453 11
10M_L K2FWA/4(RV2FW) 548,952 1110 35 143 11
15M_L K7JA/6 209,428 502 35 129 11
20M_L WB2AA 180,082 481 28 105 10
40M_L N5PG 46,248 193 21 73 11
80M_L K9GS 59,385 213 20 87 10
160M_L W2CCC(K2CS) 6,716 59 13 33 10
AB_Q K8ZT 761,016 670 106 338 11
10M_Q WY6DX 14,220 111 22 38 11
40M_Q NS2X/4 12,027 127 13 44 11
80M_Q K8ZT 15,300 100 15 53 10
MULTIOPERATOR
MS K1LZ 15,509,224 5898 191 746 10
M2 K1LZ 21,584,710 7811 198 796 11
MM KC1XX 33,348,300 11537 213 855 11
KG4 Guantanamo Bay
UNASSISTED
AB_H KG4XO 943,542 2183 63 139 88
15M_H KG4RF(K8RF) 1,034,033 3085 36 107 99
40M_H KG4CD 72,769 624 14 39 83
160M_H KG4XO 39,702 497 11 28 86
160M_L KG4CS 7,884 161 11 36 71
MULTIOPERATOR
MS KG4MN 3,169,600 4064 95 255 95
KL Alaska
UNASSISTED
AB_H KL7Y 4,381,155 4018 146 313 00
10M_H KL7RA 674,709 2168 36 97 00
15M_H AL7CQ 740,686 2516 32 86 89
20M_H KL7RA 640,320 2118 34 104 97
40M_H KL7RA 397,383 1296 32 95 03
80M_H NL7G 127,506 739 27 52 08
160M_H KL7RA 38,024 267 17 39 96
AB_L KL7AC 776,204 1252 85 168 00
10M_L AL7IF 242,202 910 34 77 99
15M_L KL7FAP 14,094 218 13 14 93
20M_L KL2R(N1TX) 168,630 963 27 50 09
40M_L WL7BDO 4,008 85 12 12 11
160M_L AL7MX 364 32 3 4 91
AB_Q KL7GN 60,248 225 38 87 00
15M_Q KL7GN 1,050 24 8 9 04
40M_Q KL7FAP 70 5 4 3 97
ASSISTED
AB_H NL7G 2,068,304 2251 136 277 11
10M_H WL7E 301,653 1310 32 67 11
80M_H NL7Z 67,160 407 27 46 06
AB_L KL2R(N1TX) 330,410 752 74 116 10
MULTIOPERATOR
MS KL7Y 8,758,280 5704 177 454 98
M2 KL7RA 11,784,122 7940 177 481 11
MM KL7Y 25,276,806 13490 193 590 99
KP2 U.S. Virgin Islands
UNASSISTED
AB_H KP2A(N6CW) 6,915,291 4778 148 443 91
10M_H KP2A(KW8N) 1,210,528 3251 34 118 99
15M_H KP2A(KW8N) 964,960 2619 32 116 93
20M_H KP2A(KW8N) 1,332,460 3115 38 132 94
40M_H KV4FZ 536,616 1800 28 88 82
80M_H KP2/OK1CW 217,737 962 26 91 02
160M_H KP2A(KW8N) 203,300 928 20 77 96
AB_L WP2Z(K4FXN) 3,678,426 3455 116 343 97
10M_L WP2Z(WD5N) 882,576 2425 36 108 99
15M_L KP2/N4EXA(T93M) 583,552 2041 31 97 03
ASSISTED
AB_H WP2Z 7,083,960 5437 144 426 03
160M_H KV4FZ 194,544 872 24 88 10
AB_L KP2MM(N2TTA) 2,659,660 3543 95 260 11
160M_L KP2DX(KP2BH) 738 23 5 13 11
MULTIOPERATOR
MS KP2M 15,507,237 7787 176 663 11
M2 KP2M 14,804,065 9376 145 522 08
MM KP2A 32,325,150 15198 191 631 88
KP4 Puerto Rico
UNASSISTED
AB_H KP3Z(N5TJ) 11,440,230 6675 174 536 03
10M_H NP4A(K7JA) 1,649,209 3788 36 137 00
15M_H KP4HZ 180,831 1053 23 56 84
20M_H KP4FI 1,218,928 3273 36 112 86
40M_H KP4FI 696,864 2330 27 92 85
80M_H NP4A(K1ZM) 808,640 2243 31 102 88
160M_H KP3W 15,372 246 11 25 97
AB_L NP4Z 5,442,660 4417 129 411 99
10M_L KP3CW(KP3W) 589,917 2045 32 97 01
15M_L KP4TQ 380,808 1475 24 84 94
20M_L WP3C 785,188 2277 30 114 07
40M_L KP4VA 225,704 1190 22 67 94
80M_L WP3C 156,420 748 17 73 09
160M_L KP3W 550 27 5 6 01
AB_Q KP4DDB 296,823 915 48 115 95
20M_Q NP4FW 10,096 120 11 30 98
ASSISTED
AB_H KP3Z(NP4Z) 7,763,460 4843 158 547 01
10M_H NP4A(DL2CC) 1,206,492 3058 37 122 99
15M_H WP3R(DL5XL) 1,098,944 2834 37 117 99
20M_H KP4KE(DK8ZB) 945,128 2845 33 115 05
40M_H WP3F 691,664 2291 31 107 07
AB_L WP3C 5,087,744 4099 126 397 10
40M_L KP3G 164,736 518 25 103 10
MULTIOPERATOR
MS NP4A 11,648,565 6881 168 515 82
MM NP4A 17,627,820 10846 171 487 80
OX Greenland
UNASSISTED
AB_H OX/N6ZZ 4,252,419 4248 107 316 00
15M_H OX3FD 13,031 278 12 11 69
20M_H OX3WQ 103,760 516 21 59 72
40M_H OX3CS 444 17 5 7 74
AB_L OX/OZ8AE 399,555 979 55 140 97
10M_L OX3LX 31,494 218 13 45 11
MULTIOPERATOR
M2 OX5AA 4,909,240 4927 84 310 08
PJ5 St. Eustatius & Saba
UNASSISTED
AB_H PJ5G(DL7VOG) 5,125,229 4267 120 379 11
AB_L PJ5JP 302,480 676 57 142 94
PJ7 Sint Maarten
UNASSISTED
AB_H PJ7A(N2GC) 3,729,490 3214 112 349 86
40M_H K2KTT/PJ7(KD2HE) 67,448 560 13 40 84
15M_L PJ7/K7ZUM 277,447 1180 20 81 05
40M_L PJ7/K4MA 43,434 362 12 45 04
ASSISTED
AB_H PJ7I(K1GI) 169,344 698 48 78 11
MULTIOPERATOR
MS PJ7A 5,630,310 4766 114 372 83
TG Guatemala
UNASSISTED
AB_H TG7AA(WB6DSV) 852,306 2159 73 109 78
20M_H TG0AA(NL7GP) 968,250 2938 37 113 94
160M_H TG9NX 2,996 48 12 16 85
AB_L TG4/W0IZ 861,126 2055 71 132 02
10M_L TG9AJR(N6AN) 638,932 2089 31 102 01
MULTIOPERATOR
MS TG0AA 7,474,656 5897 143 445 03
TI Costa Rica
UNASSISTED
AB_H TI1C(N6TR) 9,123,817 6335 159 448 93
10M_H TE5T(TI4SU) 348,590 1423 27 83 91
15M_H TI4G(TI2WGO) 268,191 1840 30 99 00
20M_H TI3M(TI3TLS) 525,507 2330 34 107 03
40M_H TE1C(TI2CF) 1,062,302 3058 33 109 95
160M_H TI1C(TI2CF) 158,842 988 20 66 97
AB_L TI5N(K9NW) 6,013,962 5001 129 393 00
10M_L TI2CLX 14,570 101 22 40 11
15M_L TI5X(N0KE) 413,056 1489 28 100 05
20M_L TI5A(K2PLF) 639,360 2231 31 97 05
40M_L TE1T(TI4SU) 116,117 617 15 68 92
80M_L TE1W(N0KE) 43,677 299 17 52 09
160M_L TE1W(N0KE) 43,524 350 13 49 05
AB_Q TI5A(K0AV) 3,329,586 3081 115 344 11
40M_Q TE2M(TI2KAC) 312 22 9 15 08
ASSISTED
20M_H TI5A(K2PLF) 712,746 2400 30 104 09
MULTIOPERATOR
MS TI5N 6,796,627 5418 164 509 99
M2 TI5N 9,771,300 7087 168 525 03
MM TI1C 32,783,400 15414 189 711 98
V2 Antigua & Barbuda
UNASSISTED
AB_H V26K(AA3B) 6,541,600 5048 126 394 00
15M_H V29W(KD6WW) 1,110,512 2829 37 115 90
20M_H V29J(N6TJ) 423,021 1660 28 75 94
40M_H VP2AAP 61,460 381 21 47 71
AB_L V26K(AA3B) 9,656,108 6534 133 453 11
10M_L V21CW(N4GM) 220,915 834 26 89 02
MULTIOPERATOR
MS V26DX 1,719,622 2464 77 236 03
MM V26K 13,232,820 8135 151 494 99
V3 Belize
UNASSISTED
AB_H V31WA(UT5UGR) 8,387,400 6107 140 460 08
10M_H V3TV 519,048 2430 25 64 82
15M_H VP1AH(WA4DRU) 181,440 992 22 59 77
40M_H V31JP(K8JP) 743,960 2319 34 106 04
AB_L V31CW(KU1CW) 4,103,896 4531 119 305 09
10M_L V31LZ 327,549 1290 29 94 03
15M_L V31LZ 748,500 2197 32 118 04
ASSISTED
AB_H V31TM(DL1HCM) 3,630,750 3534 121 394 05
MULTIOPERATOR
MS V31KF 8,023,006 5600 145 454 93
M2 V31RM 7,452,504 6664 142 392 04
V4 St. Kitts & Nevis
UNASSISTED
AB_H V47NT(N2NT) 11,864,348 7293 149 519 10
10M_H VP2KAE(K4UEE) 602,336 2151 31 81 80
15M_H VP2KAC(N4RJ) 1,075,407 2955 36 105 80
20M_H VP2KAA(N4PN) 1,244,782 3111 37 117 80
40M_H VP2KAA(N4PN) 837,366 2461 30 104 83
80M_H VP2KAC(N4RJ) 332,880 1302 28 86 83
AB_L V47NAM 232,918 814 43 88 91
MULTIOPERATOR
MS V47VJ 2,226,159 2589 79 280 96
M2 V47KP 11,331,236 7097 163 558 03
VE Canada
UNASSISTED
AB_H VY2TT(K6LA) 10,960,144 6834 145 487 11
10M_H VA3RU 847,275 2059 35 130 00
15M_H VE6JY(VE7CC) 1,028,232 2330 38 133 00
20M_H VE6JY(VA7RR) 1,065,853 2485 39 134 10
40M_H CH7SV 693,792 1877 34 110 93
80M_H VY2ZM(K1ZM) 931,520 2508 33 109 06
160M_H VY2ZM 497,152 1664 28 100 05
AB_L VE2XAA/2 2,988,643 3162 102 335 08
10M_L VE7SV 549,512 1567 34 115 00
15M_L VE6BF 620,739 1581 39 128 99
20M_L VE9ST 554,439 1763 32 105 00
40M_L VE7SV 464,310 1486 33 101 04
80M_L VE3XB 126,540 725 18 72 04
160M_L VE3OSZ 25,262 380 11 22 07
AB_Q VE3KZ 1,349,316 1184 111 333 99
10M_Q VA3EU 150,060 483 27 95 00
15M_Q VE3HG 19,734 135 16 50 00
20M_Q VE6EX 121,900 634 21 71 05
40M_Q VE3XAX 39,770 256 19 63 03
80M_Q VY2MGY/3 6,389 148 9 15 00
160M_Q VE3MGY 10,274 263 9 13 08
ASSISTED
AB_H VE3EJ 6,073,614 3160 173 593 93
10M_H VE9AA 692,549 1688 32 135 11
15M_H VE1DX 149,894 376 28 121 10
20M_H VE7GL(VA7AO) 614,508 1601 37 127 09
40M_H VE6WZ 467,808 1126 39 137 11
80M_H VC6R(VE6RST) 91,512 547 27 55 05
160M_H VY2ZMM 74,690 494 14 56 01
AB_L VE2EKA(VA2WDQ) 6,220,552 4667 122 437 11
10M_L VE3THX(W2IRT) 113,299 310 28 109 11
15M_L VA1CHP 292,892 821 27 121 10
80M_L VE3MGY 22,600 311 11 29 10
160M_L VE3MGY 39,560 458 13 33 11
AB_Q VA3AMX 166,413 320 55 166 11
15M_Q VE3XD 66,912 257 20 82 11
MULTIOPERATOR
MS VE3EJ 15,667,725 6468 196 755 11
M2 VE3EJ 14,545,882 7457 184 622 03
MM VE3EJ 24,413,191 10539 190 739 98
VE1/VE9/VY2 Canada - Maritime Provinces
UNASSISTED
AB_H VY2TT(K6LA) 10,960,144 6834 145 487 11
10M_H XM1JF 647,000 2177 31 94 99
15M_H VY2SS 693,840 1963 34 113 11
20M_H VE1ST 790,444 2044 33 113 93
40M_H VE9AA 473,760 1479 28 112 10
80M_H VY2ZM(K1ZM) 931,520 2508 33 109 06
160M_H VY2ZM 497,152 1664 28 100 05
AB_L VE9DX 2,195,304 1802 112 380 03
10M_L VE1KB 56,463 249 18 69 99
15M_L VE1AL 166,572 538 26 100 11
20M_L VE9ST 554,439 1763 32 105 00
40M_L VE1AOE 9,700 98 15 35 09
AB_Q VE9DX 719,355 600 92 363 02
ASSISTED
AB_H VE1OP 5,283,620 3172 146 524 11
10M_H VE9AA 692,549 1688 32 135 11
15M_H VE1DX 149,894 376 28 121 10
40M_H VE1DX 132,090 433 26 93 11
160M_H VY2ZMM 74,690 494 14 56 01
10M_L VE9ML 107,420 362 26 105 11
15M_L VA1CHP 292,892 821 27 121 10
MULTIOPERATOR
MS VE1JF 7,226,772 4097 165 595 01
M2 VE1JF 9,889,101 6128 148 555 02
MM VE9DH 10,045,384 6415 141 527 96
VO1/VO2 Canada - Newfoundland and Labrador
UNASSISTED
AB_H VO1AAM(VE3DZ) 6,750,224 4426 132 466 06
10M_H VO1MP 442,842 1402 30 108 00
15M_H VO2CW 180,810 822 27 63 79
20M_H VO1QU 574,990 1677 34 96 87
40M_H VO1NA 227,126 650 29 110 10
80M_H VO1TA 90,720 462 14 70 08
160M_H VO1NA 148,050 661 20 70 93
AB_L VO1TA 916,400 1376 70 220 04
10M_L VO1NA 27,300 100 21 84 02
15M_L VO1MP 414,834 1165 31 116 02
20M_L VO2AC 97,510 660 17 53 93
40M_L VO1GO 48,468 233 18 66 95
80M_L VO1WET 714 28 6 15 00
ASSISTED
AB_H VO1MP 2,621,241 1579 137 484 11
AB_L VO1HP 460,089 509 72 255 10
MULTIOPERATOR
MS VO2WL 3,206,385 3489 107 298 99
VE2 Canada
UNASSISTED
AB_H VE2IM(VE3DZ) 10,053,072 6459 143 505 03
10M_H VE2LJ 425,972 1651 27 82 89
15M_H VE2LJ 564,224 1771 31 97 90
20M_H VE2ZP 807,234 2034 36 110 89
40M_H VE2SG 307,980 1070 24 94 11
80M_H VE3NE/2 432,234 1616 24 94 06
160M_H VE2DWA(LU7DW) 27,625 208 16 49 09
AB_L VE2XAA/2 2,988,643 3162 102 335 08
10M_L VE2SG 56,052 353 20 61 03
15M_L VE2BWL 87,324 399 27 87 98
20M_L VE2XAR 46,314 187 20 73 95
40M_L VE2DSX 61,336 342 21 61 93
AB_Q VE2ABO 34,799 169 32 57 99
20M_Q VA2NB 39,200 221 19 61 10
ASSISTED
AB_H VA2EW 4,954,599 3025 159 504 11
10M_H VE2DWA 56 4 3 4 05
AB_L VE2EKA(VA2WDQ) 6,220,552 4667 122 437 11
AB_Q VE2KOT 83,570 247 42 95 11
MULTIOPERATOR
MS VE2LJ 2,460,843 2749 95 276 87
MM VE2CSI 8,184,910 6641 125 396 92
VE3 Canada
UNASSISTED
AB_H CF3A(VE3AT) 8,539,244 5386 149 503 11
10M_H VA3RU 847,275 2059 35 130 00
15M_H VE3BMV 653,856 1665 35 112 81
20M_H VE3FU 709,440 1869 32 126 07
