All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
Oceana All Time Records
UNASSISTED
AB_H KH7R(CT1BOH) 11,894,730 7473 170 392 00
10M_H KD7P/NH2 2,309,304 4885 38 123 88
15M_H 9M8R(W7EJ) 1,944,800 3471 38 162 98
20M_H KH7X(KH6ND) 1,539,072 3306 37 130 05
40M_H 9M8R(W7EJ) 1,091,835 2354 37 122 95
80M_H KH7X(KH6ND) 306,660 1152 33 62 10
160M_H KH6CC 45,828 402 14 24 86
AB_L KH8/WB7RFA 4,301,640 4082 130 248 92
10M_L 3D2A(VK4AN) 1,135,148 2801 34 108 11
15M_L YC3BDJ 630,605 1582 33 112 04
20M_L YB0AZ 743,850 1652 38 136 01
40M_L FK8GM 140,580 837 28 43 00
80M_L KH8AL 57,050 30 126 44 96
160M_L KH8AL 3,268 49 9 12 96
AB_Q VK4WPX 343,804 624 62 140 01
10M_Q KH6/N0KE 146,854 541 32 69 99
15M_Q VK3NDS 76,380 394 21 46 96
20M_Q KH6WW(W8QZA) 45,927 212 29 52 03
40M_Q VK2DX 11,454 94 21 25 10
80M_Q KH6LC(NH6V) 13,288 127 19 25 10
160M_Q YC0LOW 16 2 2 2 99
ASSISTED
AB_H KH2/N2NL 7,619,776 5156 151 385 99
10M_H KG6DX 1,451,100 2902 40 135 11
15M_H VK9AA(VK2IA) 1,307,339 3026 35 122 06
20M_H KH6RZ(W6YM) 676,022 2205 35 83 06
40M_H ZL3A 657,708 1807 35 103 07
80M_H KH6/AF7DX 14,976 119 19 29 06
AB_L VK4LDX 299,250 576 72 118 10
10M_L VK8DX 1,280,734 2488 40 142 11
15M_L ZL3TE(W3SE) 139,196 565 26 63 10
20M_L ZL2HAM 6,578 63 18 28 11
40M_L AH6RR 31,050 192 29 46 11
80M_L YB2UTX 330 20 6 9 10
10M_Q DU1AJ 3,360 54 11 13 11
MULTIOPERATOR
MS KH0AA 12,599,064 6872 158 490 02
M2 KH0AA 14,109,480 7589 172 488 03
MM KH0AM 35,730,600 16309 179 565 90
3D2 Fiji
UNASSISTED
AB_H 3D2VV(OH2BAZ) 6,687,564 4901 152 337 88
15M_H 3D2DD(W4WET) 91,392 293 31 81 91
20M_H VR2DS 90,016 387 30 67 63
40M_H 3D2KJ(SP5DRH) 55,071 268 31 56 09
AB_L 3D2A 337,952 713 62 117 10
10M_L 3D2A(VK4AN) 1,135,148 2801 34 108 11
MULTIOPERATOR
MM 3D2KH 679,135 1292 70 115 89
3D2/r Rotuma
MULTIOPERATOR
MM 3D2XX 7,852,700 5802 143 332 88
4W Timor-Leste
UNASSISTED
AB_H 4W2A(JR2KDN) 1,428,170 1693 94 216 03
AB_L 4W6MM(TF1MM) 172,989 521 64 85 01
15M_L 4W4W(JI1NJC) 120,350 749 21 37 03
5W Samoa
UNASSISTED
AB_H 5W1MM(JR6FIP) 2,065,661 2845 96 151 94
AB_L 5W0UU(OH3UU) 1,149,264 1655 103 173 03
80M_L 5W0ZY 462 25 3 4 03
MULTIOPERATOR
MS 5W1AZ 5,452,302 5154 125 241 77
MM 5W1JJ 22,285,168 11491 173 491 90
9M6 East Malaysia
UNASSISTED
AB_H 9M6AAC(KD6WW) 8,710,746 5278 157 416 98
10M_H 9M6NA(JE1JKL) 1,787,673 3479 36 143 99
15M_H 9M8R(W7EJ) 1,944,800 3471 38 162 98
20M_H 9M8R(W7EJ) 1,339,743 2650 36 147 97
40M_H 9M8R(W7EJ) 1,091,835 2354 37 122 95
80M_H 9M8YY(JR3WXA) 17,584 123 20 36 10
AB_L 9M6RO(JH1ROJ) 2,924,380 2737 121 244 91
10M_L 9W6ZAM 4,520 59 18 22 11
15M_L 9M8DX(VK3DXI) 230,656 781 30 76 98
20M_L 9M6YBG 4,316 68 11 15 08
AB_Q 9M6/W8AY(RA3AD) 15,075 122 30 37 09
ASSISTED
AB_H 9M6DXX 2,423,424 2289 115 269 06
15M_H 9M8Z(9M6DXX) 1,297,812 2875 38 120 11
20M_H 9M6DXX 600,300 1615 35 103 05
MULTIOPERATOR
MS 9M6AAC 3,900,060 3165 141 320 00
A3 Tonga
UNASSISTED
AB_H A35FB(JA7SGV) 1,154,026 1952 84 118 80
AB_L A31KK(XE1KK) 523,824 1141 59 109 09
15M_L A35RK 340,466 1491 27 56 07
MULTIOPERATOR
MS A35VB 895,053 1468 83 221 89
C2 Nauru
UNASSISTED
AB_H C21RK 859,712 1406 81 143 83
20M_H C29ED 147,630 563 34 61 72
MULTIOPERATOR
MS C21NI 2,510,890 3404 95 162 86
DU Philippines
UNASSISTED
AB_H DU1/OH0XX 6,043,500 4341 138 336 94
10M_H DU9RG 809,842 2108 35 96 89
15M_H KP4KK/DU2 1,413,042 3675 38 104 81
20M_H DU1SAN 341,736 1022 33 83 96
40M_H DU9RG 305,502 920 35 83 90
AB_L 4F4IX 1,506,886 1757 106 209 99
10M_L 4I3I 129,375 594 27 48 91
15M_L DU1EIU 342,888 1132 36 68 92
20M_L DU3RCM 564,589 1420 36 115 98
40M_L DU7HF 8,775 80 17 28 10
AB_Q DU3RCM 325,128 622 68 116 99
15M_Q DU1CHD/6 45,892 220 24 53 91
ASSISTED
AB_H DU1IVT 1,021,650 1464 85 160 11
20M_H 4F3AAL 169,512 715 30 54 89
80M_H DU1EV 555 16 6 9 10
10M_L DU7RH 5,406 110 8 9 10
15M_L DU7HF 1,056 26 9 13 11
10M_Q DU1AJ 3,360 54 11 13 11
MULTIOPERATOR
MS DX1A 3,139,382 3501 105 202 88
M2 DX1M 2,242,088 2250 114 242 11
MM 4D3HSP 2,946,714 3108 118 208 90
E5/n North Cook Islands
UNASSISTED
AB_H ZK1NCP(JI1NJC) 292,338 958 49 60 00
10M_H ZK1NDK(JR2KDN) 14,136 304 10 9 00
80M_L E51QMA(KM9D) 31,502 308 18 20 06
MULTIOPERATOR
MM ZK1MA 6,152,212 5556 126 281 02
E5/s South Cook Islands
UNASSISTED
AB_H ZK1NCP(JI1NJC) 1,623,998 2141 111 163 01
20M_H ZK1BS 5,332 74 14 17 61
AB_L ZK1XC(WQ7R) 2,215,343 3094 87 160 91
10M_L E51IWC 1,030 47 6 4 11
MULTIOPERATOR
MS ZK1AQT 3,032,991 3127 116 235 04
M2 ZK1CG 2,511,243 3073 100 209 02
MM E51Z 13,550,395 8539 163 402 11
FK New Caledonia
UNASSISTED
10M_H FK8HC 1,505,160 3555 36 112 98
15M_H FK8GM 1,249,119 3253 34 107 98
20M_H FK3AC 9,240 97 16 24 63
AB_L FK8GM 1,408,431 1680 103 214 99
10M_L FK8FU 812,110 2132 34 96 92
15M_L FK8HN 285,439 872 33 88 02
20M_L FK8FI 630,605 1599 35 110 98
40M_L FK8GM 140,580 837 28 43 00
ASSISTED
AB_H FK/JH1QVW 538,670 1130 66 100 91
MULTIOPERATOR
MS FK0AW 5,294,211 4530 121 282 88
MM FK8GM 6,180,384 5735 135 273 97
FO French Polynesia
UNASSISTED
AB_H FO0DX(K1MM) 3,703,203 3307 121 266 80
10M_H FO8JP 751,700 2582 30 70 83
20M_H FO8IW 806,344 2332 35 86 83
AB_L FO8RZ 646,920 1332 72 108 09
ASSISTED
AB_H FO8RZ 2,758,312 2946 124 222 10
MULTIOPERATOR
MS FO5DX 5,667,884 4998 141 271 97
FO/a Austral Islands
UNASSISTED
AB_L FO0WEG 12,460 71 35 35 00
FO/m Marquesas Islands
MULTIOPERATOR
MS TX5A 7,882,182 5508 156 361 11
FW Wallis & Futuna Islands
UNASSISTED
AB_L FW/G4DZC 810,204 1410 86 128 92
15M_L FW/JM3XAV 2,992 64 8 9 99
H4 Solomon Islands
UNASSISTED
AB_H H44DX 2,023,560 2158 111 219 78
15M_H H44JA 111,081 638 21 40 87
MULTIOPERATOR
MS H44R 5,988,210 4896 141 294 82
JD/m Minami Torishima
UNASSISTED
AB_H 7J1ACH(NJ7D) 970,324 1590 87 125 86
20M_H W4VGL/KG6 95,448 368 30 67 63
15M_L JQ1QET/JD1 373,255 1338 31 64 91
KH0 Northern Mariana Islands
UNASSISTED
AB_H KH0I 3,506,976 4210 113 239 98
10M_H AH0B(JA2VUP) 1,788,430 4173 36 109 82
15M_H AH0AB(JA3ODC) 1,923,840 4509 36 108 82
20M_H WH0AAV 471,974 1756 30 64 94
80M_H WH0V 20,941 197 16 27 99
AB_L KH0/JK2VOC 1,614,060 2341 89 155 09
10M_L KH0/JF1RPZ 1,066,032 2656 37 107 99
15M_L KH0/JE3WOM 179,400 1151 25 35 99
20M_L KH0AS 136,310 598 27 59 93
80M_L KK6WW/KH0 4 3 1 1 09
ASSISTED
AB_H NH0S(JF2SKV) 4,242,700 4322 104 246 11
MULTIOPERATOR
MS KH0AA 12,599,064 6872 158 490 02
M2 KH0AA 14,109,480 7589 172 488 03
MM KH0AM 35,730,600 16309 179 565 90
KH1 Baker & Howland Islands
UNASSISTED
AB_H KB6CZ 231,720 711 55 65 66
15M_H KB6BH 2,666 40 13 16 57
20M_H WA6LRG/KB6 299,556 1012 33 73 75
MULTIOPERATOR
MS KB6BH 118,766 504 36 50 58
KH2 Guam
UNASSISTED
AB_H KG6DX 6,009,018 4405 146 325 90
10M_H KD7P/NH2 2,309,304 4885 38 123 88
15M_H KG6DX 1,861,358 3839 38 128 91
20M_H KG6DX 986,328 2086 38 130 92
40M_H KH2D 248,965 873 29 72 90
80M_H KG6JIH 108,186 530 28 45 77
160M_H KH2D 0 1 1 1 88
AB_L KH2JU 304,983 759 54 98 97
20M_L KH2/WS7V 33,201 191 25 38 95
20M_Q NH2PW 15,732 93 24 45 02
ASSISTED
AB_H KH2/N2NL 7,619,776 5156 151 385 99
10M_H KG6DX 1,451,100 2902 40 135 11
15M_H KG6DX 558,159 1400 38 109 05
MULTIOPERATOR
MS KH2S 11,095,392 7086 145 387 91
M2 AH2R 12,558,232 6862 162 502 02
MM AH2R 22,519,530 10643 184 590 98
KH3 Johnston Island
UNASSISTED
AB_H AH3C 7,999,209 5454 158 345 90
KH4 Midway Island
UNASSISTED
AB_H WD4CEM/KH4 860,649 1625 70 113 78
20M_H KM6CX 18,096 139 18 34 63
AB_L KH4/W4ZYV 246,935 694 55 76 99
MULTIOPERATOR
MS KH2F/KH4 4,060,490 4646 117 184 87
MM KM6FC 510,408 1280 62 77 77
KH5 Palmyra & Jarvis Islands
UNASSISTED
AB_H KP6AO 8,676 95 18 18 60
KH6 Hawaii
UNASSISTED
AB_H KH7R(CT1BOH) 11,894,730 7473 170 392 00
10M_H KH6ND 1,841,610 3881 39 131 01
15M_H KH7U 1,376,320 3005 37 123 01
20M_H KH7X(KH6ND) 1,539,072 3306 37 130 05
40M_H KH7B(K4XS/KH7XS) 978,540 2391 37 104 08
80M_H KH7X(KH6ND) 306,660 1152 33 62 10
160M_H KH6CC 45,828 402 14 24 86
AB_L KH6/N0HJZ 2,334,832 2832 110 182 02
10M_L KH6GMP 411,720 1514 30 64 02
15M_L KH6GMP 295,563 1255 28 55 98
40M_L KH6/K6GSS 47,750 333 19 31 96
AB_Q KH6/N0KE 301,266 638 74 115 97
10M_Q KH6/N0KE 146,854 541 32 69 99
15M_Q KH6/W8QZA 63,058 286 28 54 99
20M_Q KH6WW(W8QZA) 45,927 212 29 52 03
40M_Q KH6/W8QZA 5,301 67 13 18 97
80M_Q KH6LC(NH6V) 13,288 127 19 25 10
ASSISTED
AB_H WH7M(K1YR) 5,799,590 4043 151 352 11
10M_H AH6RF 1,071,260 3199 37 79 04
15M_H KH7U 791,440 2735 31 73 06
20M_H KH6RZ(W6YM) 676,022 2205 35 83 06
40M_H AH6RF 91,104 343 32 64 05
80M_H KH6/AF7DX 14,976 119 19 29 06
10M_L NH7RO 5,850 68 14 25 10
15M_L NH7FY 22,743 155 24 39 10
40M_L AH6RR 31,050 192 29 46 11
MULTIOPERATOR
MS KH6MB 10,202,652 5832 172 440 11
M2 KH7CW 7,062,224 5176 149 345 11
MM KH7R 33,588,440 14691 195 635 99
KH7K Kure Island
MULTIOPERATOR
MS KH6EDY 1,814,400 2956 84 126 72
KH8 American Samoa
UNASSISTED
AB_H KH8/SM7PKK 3,262,192 4479 82 166 89
10M_H AH8A 1,415,260 3230 38 116 99
15M_H AH8A 901,900 2695 31 85 95
40M_H AH8A 332,832 1219 31 65 97
AB_L KH8/WB7RFA 4,301,640 4082 130 248 92
80M_L KH8AL 57,050 301 26 44 96
160M_L KH8AL 3,268 49 9 12 96
MULTIOPERATOR
MS KH8/N5OLS 4,355,298 4048 138 249 97
MM KH8/KS6DH 5,488,856 5304 116 242 72
KH9 Wake Island
UNASSISTED
AB_H KW6EJ 448,048 995 68 108 65
20M_H KW6EJ 375,193 999 38 95 66
MULTIOPERATOR
MS AH2BE/KH9 5,289,756 5339 112 227 89
P2 Papua New Guinea
UNASSISTED
AB_H P29DX 5,314,946 3785 141 353 91
10M_H P29NKV 191,952 738 31 62 78
15M_H VK9GN 291,194 1035 34 63 67
20M_H P29DX 656,236 1504 35 126 93
AB_L P29KH 2,140,792 2163 112 234 92
MULTIOPERATOR
MS P20A 3,448,484 2877 134 308 92
MM P29AS 15,379,068 9087 161 445 97
T2 Tuvalu
UNASSISTED
AB_H T2ARY(OH1RY) 1,831,886 2678 88 150 86
15M_H T28RK(K8JRK) 431,562 1487 33 69 88
AB_L T2DX(W4WET) 228,939 425 64 137 99
MULTIOPERATOR
MS T2YKC 3,744,934 3941 128 203 83
T30 Western Kiribati
UNASSISTED
AB_H T30RY(OH1RY) 5,147,334 4528 137 261 87
AB_L T30T(K7ZZ) 981,396 1614 92 142 04
MULTIOPERATOR
MS T30F 11,000 85 23 32 90
T31 Central Kiribati
UNASSISTED
20M_H VR1PA 208,506 756 30 63 72
T32 Eastern Kiribati
UNASSISTED
AB_H T32AW 93,852 358 41 58 84
10M_H VR3AH 1,442,244 3970 35 89 78
15M_H T32AF(KH6UR) 1,304,600 4003 34 76 83
20M_H T32AF(KH6UR) 643,560 1810 36 88 82
40M_H T32AF(KH6UR) 677,844 2045 34 80 84
80M_H T32AF(KH6UR) 222,768 1064 23 49 85
MULTIOPERATOR
MS T32MP 5,267,351 5284 126 235 98
T33 Banaba
MULTIOPERATOR
MM T33Y 2,359,840 3084 114 187 99
T8 Palau
UNASSISTED
AB_H T88EA(JH1EAQ) 2,842,441 2999 110 233 02
10M_H T88WX(JA1WSX) 966,884 2469 36 103 00
15M_H T88OM 159,740 612 29 69 10
20M_H KC6WS 364,818 1073 34 89 70
AB_L T88MZ 684 18 9 10 01
ASSISTED
AB_H T8IC 875,940 1603 73 122 08
MULTIOPERATOR
MS T88WX 6,671,714 5343 126 320 99
MM T88CC 17,593,920 9539 165 491 01
V6 Micronesia
UNASSISTED
AB_H V63DX(JA7HMZ) 3,097,748 3343 112 204 90
15M_H V63YL 876,645 2453 33 87 91
20M_H KC6BK 66,978 311 29 57 62
15M_L V63SM 79,776 566 19 29 92
MULTIOPERATOR
MS KC6ZR 7,605,360 6197 137 283 80
V7 Marshall Islands
UNASSISTED
AB_H V73AZ(K9QQ) 6,303,960 5245 138 311 03
10M_H KX6JB 28,336 224 17 27 87
15M_H V73SG 189,600 845 29 50 92
20M_H KX6PI 720,652 1838 35 99 81
40M_H V7MHZ 680,720 1759 36 98 92
80M_H KX6DC(NZ8B) 71,862 446 23 36 89
160M_H KX6DS 6,096 100 11 13 85
AB_L V73GOD 48,165 267 31 34 02
MULTIOPERATOR
MS V7X 7,642,979 5354 148 345 94
V8 Brunei
UNASSISTED
AB_H V8A(JO1RUR) 7,973,850 5206 153 377 98
10M_H V8A(JO1RUR) 1,822,680 3838 37 129 01
15M_H V8A(JO1RUR) 1,773,756 3610 38 136 00
20M_H V85NR 3,292 228 20 29 88
AB_L V85PB 528,580 864 84 130 92
10M_L V8AQM 15,984 161 10 26 09
15M_L V8AQM 82,960 442 18 50 08
20M_L V8AVE 21,122 164 19 40 08
ASSISTED
AB_H V8FEO 1,312,740 1701 92 205 07
MULTIOPERATOR
MS V85HG 8,420,088 5875 144 348 91
M2 V84CQ 559,728 1138 57 127 10
VK Australia
UNASSISTED
AB_H VK5GN 3,709,900 2928 127 333 99
10M_H VK4QK 859,011 2238 34 95 79
15M_H VK4VU 1,079,335 2609 35 104 79
20M_H VK6HD 706,251 1483 37 132 72
40M_H VK8AA 215,280 747 30 87 10
80M_H VK3FY 100,056 449 26 62 84
160M_H VK6HD 5,363 62 11 20 83
AB_L AX4EJ(VK4EJ) 1,203,124 2061 83 138 00
10M_L VK2ARJ 479,987 1601 33 79 00
15M_L VK5AM 613,168 1578 38 114 01
20M_L VK4EMM 667,056 1533 36 120 00
40M_L VK4EMM 97,836 438 27 55 01
80M_L VK1SV 121 8 5 6 11
AB_Q VK4WPX 343,804 624 62 140 01
10M_Q VK4VHY 26,964 153 23 30 83
15M_Q VK3NDS 76,380 394 21 46 96
20M_Q VK2BAA 17,171 96 23 54 05
40M_Q VK2DX 11,454 94 21 25 10
ASSISTED
AB_H VK4QH 1,974,820 2125 100 237 11
10M_H VK6DXI 337,155 1115 23 82 11
15M_H VK4NEF 54,780 322 23 43 06
20M_H VK1AA 535,248 1213 37 131 05
40M_H VK2IM 231,855 738 34 89 09
80M_H VK4AN 1,827 42 14 15 06
AB_L VK4LDX 299,250 576 72 118 10
10M_L VK8DX 1,280,734 2488 40 142 11
15M_L VK4EJ 85,170 364 25 60 10
MULTIOPERATOR
MS VK4KW 7,696,026 5316 146 367 11
M2 VK4KW 6,999,635 4858 147 374 10
MM VK4UC 4,356,970 3394 142 336 06
VK0M Macquarie Island
UNASSISTED
AB_L VK0ML 3,840 90 7 8 91
VK9C Cocos-Keeling
UNASSISTED
AB_H VK2ADY/9 5,045,115 3310 153 384 67
ASSISTED
15M_H VK9AA(VK2IA) 1,307,339 3026 35 122 06
VK9L Lord Howe Island
UNASSISTED
AB_L VK9LP(N6LL) 37,539 166 46 51 93
MULTIOPERATOR
MS VK2LHI 5,510,340 4629 127 287 83
MM VK9LI 10,881,894 7689 144 370 93
VK9M Mellish Reef
UNASSISTED
AB_H 3DX2DX 95,326 496 35 42 87
MULTIOPERATOR
MS VK9MR 4,982,000 4662 131 245 84
VK9N Norfolk Island
UNASSISTED
AB_H VK9NS 4,766,779 4170 129 268 86
VK9W Willis Island
MULTIOPERATOR
MM VK9DWX 3,505,090 3167 125 290 08
VK9X Christmas Island
UNASSISTED
AB_H VK9XD 2,907,581 2697 115 294 04
10M_H VK9XK 171,398 671 26 60 71
20M_H VK9XG(W0YG) 70 10 7 7 05
MULTIOPERATOR
MS VK9XI 119,640 140 45 75 66
MM VK9XI 118,215 383 40 71 71
YB Indonesia
UNASSISTED
AB_H YB1AQS 3,531,588 3875 124 329 97
10M_H YB5QZ 574,980 1421 37 111 99
15M_H YB0ABB 655,976 1669 39 128 00
20M_H YB0ADI 660,960 1411 39 121 79
40M_H YC0DB 165,680 519 32 77 89
80M_H YE0AX 17,860 166 17 21 89
AB_L YB6INU 1,336,500 1420 93 231 93
10M_L YB2LAB 638,755 1493 36 119 02
15M_L YC3BDJ 630,605 1582 33 112 04
20M_L YB0AZ 743,850 1652 38 136 01
40M_L YC8UYB 62,464 360 21 40 97
80M_L YB0A 3,808 75 12 20 03
160M_L YC0LOW 42 3 3 3 98
AB_Q YB5AQB 53,793 187 58 81 05
15M_Q YC2OK 72,036 208 32 76 88
20M_Q YB2OK 43,620 162 35 88 03
40M_Q YC2WBF 3,225 45 17 26 09
160M_Q YC0LOW 16 2 2 2 99
ASSISTED
AB_H YB0AVK(HA7VK) 899,725 906 105 260 00
15M_H YB0COX 44,634 218 22 64 11
20M_H YB0MWM 31,185 171 21 56 10
40M_H YC1BTJ 38,142 195 23 55 11
AB_L YB0MWM 209,984 449 64 129 11
10M_L YC0OHG 1,209 26 13 18 10
15M_L YC8AHH 4,356 43 14 22 11
40M_L YB0NFL 7,310 69 18 25 10
80M_L YB2UTX 330 20 6 9 10
MULTIOPERATOR
MS YB0ARA 4,017,640 3155 121 319 83
M2 YE0X 7,504,107 5107 137 396 11
MM YE2R 7,621,077 4801 153 446 11
YJ Vanuatu
UNASSISTED
AB_H YJ1A(OH1RY) 9,516,731 6429 160 381 90
10M_H YJ0DX(VK4BKM) 707,130 2045 33 102 99
AB_L YJ0C(SM4DHF) 2,025,770 2260 112 218 92
ZK2 Niue
UNASSISTED
AB_H ZK2X 5,286,942 4475 127 292 11
10M_H ZK2HP(JA1OEM) 128,443 727 17 42 89
AB_L ZK2DF 75,466 348 40 57 08
ASSISTED
AB_H ZK2DL(DL2FAG) 1,636,624 2277 98 174 09
MULTIOPERATOR
MM ZK2ZZ 3,003,000 3779 99 174 81
ZL New Zealand
UNASSISTED
AB_H ZM1BQD 2,728,674 2270 114 300 89
10M_H ZL4BO 387,002 1333 30 68 81
15M_H ZL1ANJ 278,460 1490 23 40 84
20M_H ZM1BIL 1,334,232 2635 38 136 83
40M_H ZL3A(ZM3A) 1,090,098 2432 35 127 08
80M_H ZL1BIL 142,560 559 28 62 84
AB_L ZL/W3SE 1,018,394 1431 92 170 03
10M_L ZL1AXB 171,648 1208 20 28 93
15M_L ZL2ACP 206,312 530 37 99 92
20M_L ZL4PW 48,776 194 30 74 03
40M_L ZL4JB 6,550 66 21 29 05
20M_Q ZL1BIL 42,850 185 25 60 87
ASSISTED
AB_H ZL1BYZ 906,430 1455 77 153 07
10M_H ZL3TE 547,542 1686 31 83 11
15M_H ZL3TE(W3SE) 188,832 706 31 65 05
20M_H ZL4PW 223,300 604 34 106 04
40M_H ZL3A 657,708 1807 35 103 07
AB_L ZL3GA 4,750 45 21 29 10
15M_L ZL3TE(W3SE) 139,196 565 26 63 10
20M_L ZL2HAM 6,578 63 18 28 11
MULTIOPERATOR
MS ZL1AA 3,975,195 3660 122 271 97
M2 ZM4T 8,872,816 6581 132 356 11
MM ZM2K 10,736,695 6672 149 416 92
ZL7 Chatham Islands
UNASSISTED
AB_L ZL7/DL2AH 28,574 146 34 57 07
MULTIOPERATOR
M2 ZL7C 6,249,152 5417 116 300 02
MM ZM7A 3,593,216 3947 113 239 97
ZL8 Kermadec Islands
UNASSISTED
AB_H ZM8OY 382,044 878 67 89 85
|