Sponsor | Plaque | Paid |
Boring ARC | Top Score, USA, Single-Op High Power | Paid |
K1DG | Life, The Universe and Everything Award, Top Score, Grid Square ending in 42 | Paid |
K1EP | Top Score, Operator < 25 years old | Paid |
K2AV | Master of Small Lot, Top Score, < 1/4 acres (1012 sq meters) | Paid through 2022 |
K5JR | N5IA Memorial #2, Top Score, Single-Op, Daytime operation only (sunrise to sunset) | Paid |
K7CA | Top Score, Zone 22 | Paid (from 2020) |
K7CA | Top Score, Zone 24 | Paid (from 2020) |
K7FL | Top Score, 100% Search-and-Pounce | Paid |
KA5M | Top Score, Single-Op, only one antenna for both TX/RX | Paid | |
KA5M | Top Score, Single-Op, USA 5th Call Area | Paid | |
KR2Q | Golden Log - Highest QSOs with no busts | Paid | |
LY5AA | Top Score, Multi-Op, LP, World | Paid | |
N7GP | Most Grid Squares, Single-Op, LP, North America | Paid | |
N9TF | First to 100 Grid Squares, Single-Op, LP | Paid |
N9TF | Back yard special (Top Score, Single-Op Low-Power USA, < 4500 Sq Ft lot, < 35' high random wire) | Paid |
NA8V | Top Score, Single-Op, Low Power | Paid |
VK6GX | Heroic Tropical QRN Fighters, Top Score, Single-Op +/- 15 degrees latitude | Paid |
W1KM | Top QSOs, Single-Op | Paid | |
W2GD Team | Top QSOs, NA/SA by EU Station | Paid | |
W4EF | Top Score, Southeast Asia (Zones 26-28) | Paid (from 2020) |
W7EW | Top Score, Single-Op, World | Paid |
W7RH | Top Score, Single-Op, Zone 25 | Paid |
W7TMT | Top Score, Low-Power, Single-Op, First time entrant | Paid |
WA5POK | Top Score, Single-Op High Power, CQ Zone 04 | Paid through 2023 |
WA6CDR | Top # Grids, N5IA Memorial #1 | Paid |
| | |
Sponsor | Plaque | Winner |
EI4HQ | Top Score, Single-Op High Power Europe | LY4A |
K1DG | Life, The Universe and Everything Award, Top Score, Grid Square ending in 42 | WO1N |
K1EP | Top Score, Operator < 25 years old | W8UA |
K2AV | Master of Small Lot, Top Score, < 1/4 acres (1012 sq meters) | FM5BH |
K2PO | Top Score, Single-Op Low-Power Zone 03 | W7TMT |
K3LR | Top Score, Multi-Op World | W2GD |
K5JR | N5IA Memorial #2, Top Score, Single-Op, Daytime operation only (sunrise to sunset) | LY7M |
K7CA | Top Score, Zone 22 | No Entry |
K7CA | Top Score, Zone 24 | No Entry |
K7FL | Top Score, 100% Search-and-Pounce | GW5R |
K7RAT | Top Score, Single-Op High Power CQ Zone 03 | K7NJ |
L1AR - Dr. Beldar | Top Score, Single-Op, Temp Antennas erected in December 2021 | EB5A |
KA5M | Top Score, Single-Op, < 1/2 acre, Only one antenna for both TX/RX | NG7A | |
KA5M | Top Score, Single-Op, USA 5th Call Area | K5PI | |
KR2Q | Golden Log - Highest QSOs with no busts | YL2VW | |
NP2J | Top Score, Single-Op, Low-Power, All 4 events Dec 2021- Oct 2022 | VE3MGY |
N6TR | Top Score, Single-Op, High-Power Africa | No Entry |
N7GP | Most Grid Square, Single-Op, CQ Zone 25 | JH4UYB | |
N7UA | Top Score, Single-Op, High-Power World | ZF9CW |
N9TF | Top Score, Single-Op USA Low-Power, Multiband vertical, non-resonant, tuner in shack | WS6X |
N9TF | Back yard special (Top Score, Single-Op Low-Power USA, < 4500 Sq Ft lot, < 35' high random wire) | NR3Z |
VK6GX | Heroic Tropical QRN Fighters, Top Score, Single-Op +/- 15 degrees latitude | FM5BH |
VK6VZ | Flying Doctors of VK Baseball Cap for Top Score, Nothern Hemisphere working Southern Hemisphere | W7RN (AA6AA) |
W1KM | Top QSOs, Single-Op | NA8V | |
W2GD Team | Top QSOs, NA/SA by EU Station | MU5A | |
W2GD | Top Score, South America (CQ Zones 10, 11, 12 or 13) | PJ2T | |
W4EF | Top Score, Southeast Asia (Zones 26-28) | No entry |
W7RH | Top Score, Asia Single-Op Low-Power | P3AA |
W7TMT | Top Score, Low-Power, Single-Op, First time entrant | LZ7X |
WA5POK | Top Score, Single-Op High Power, CQ Zone 04 | N0TT |
WA6CDR | Top # Grids, N5IA Memorial #1 | W1UE |
WJ9B | Top Score, Vintage Station, Single-Op Low-Power pre 1970 TX and RX (or homebrew using tubes) | W7DRA |
| | |
Sponsor | Plaque | Winner |
DL8LAS | Top Score, Single-Op, Europe | UW2M |
EI2CN | Top QSOs, W/VE/XE with EI/British Isles | W2GD |
K1EP | Top Score, Operator < 25 years old | W8UA |
K2AV | Master of Small Lot, Top Score, < 1/4 acres (1012 sq meters) | LY4ZZ |
K2PO | Top Score, Single-Op Low-Power Zone 03 | K7XC |
K6ND | Top Score, Single-Op World (K6SE Memorial) | ZF9CW |
K7CA | Top Score, Zone 22 | No Entry |
K7CA | Top Score, Zone 24 | No Entry |
K7FL | Top Score, 100% Search-and-Pounce | KH6KG/W5 |
K7JOE | Top Score, Single-Op, High-Power, First Time Participant | K5PI |
KA5M | Top Score, Single-Op, < 1/2 acre, Only one antenna for both TX/RX | WB8JUI | |
KH6LC | Top Score, VK/ZL | VK3IO |
KR2Q | Golden Log - Highest QSOs with no busts | KG9X | |
L1AR - Dr. Beldar | Top Score, Single-Op, Temp Antennas erected in December 2020 | HG0R |
N0NI | Top Score, Single-Op, USA | NP2J |
N2KW | Top Score, Single-Op, Remote Control | W1UE |
N4YDU | Top Score, Single-Op Low-Power USA | K9CT |
N7GP | Top Number of NA QSOs - from Zone 25 single-op | JA5DQH | |
N7UA | Top Score, Single-Op, High-Power World | KP2M |
N9TF | Top Score, Single-Op USA Low-Power, Multiband vertical, non-resonant, tuner in shack | KE0L |
N9TF | Back yard special (Top Score, Single-Op Low-Power USA, < 4500 Sq Ft lot, < 35' high random wire) | K3UA |
NP2J | Top Score, Single-Op, Low-Power, All 4 events 2020-2021 | W0UO |
VK6GX | Heroic Tropical QRN Fighters, Top Score, Single-Op +/- 15 degrees latitude | PJ4/K4BAI |
VK6VZ | Flying Doctors of VK Baseball Cap for Top Score, Nothern Hemisphere working Southern Hemisphere | W6AYC |
W2GD Team | Top QSOs, NA/SA by EU Station | GW5R | |
W4EF | Top Score, Southeast Asia (Zones 26-28) | No Entry |
W5JR | N5IA Memorial #2, Top Score, Single-Op, Daytime operation only (sunrise to sunset) | LY7M |
W7RH | Top Score, Asia Single-Op Low-Power | RT9A |
W7TMT | Top Score, Low-Power, Single-Op, First time entrant | N1XS |
WA6CDR | Top # Grids, N5IA Memorial #1 | NO3M |
| | |
The Master of the Four Seasons plaque is issued to the highest scoring single-op
station who operates all four Stew events in one year. More information on this
award can be found here.