All Time Records
SSB
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
CW
World
Zone
Oceania
Asia
Europe
Africa
North America
South America
Japan
USA
|
Sorted by Country and Category
H High Power | L Low Power | Q QRP | MS
Multi-Single | M2 Multi-Two | MM Multi-Multi
Category | Call | Score | QSO's | Zones | Countries | Year
record set
World All Time Records
UNASSISTED
AB_H EA8BH(N5TJ) 18,010,765 7555 183 634 00
10M_H ZX5J(N6TJ) 2,131,942 3962 39 152 99
15M_H ZD8Z(N6TJ) 2,357,967 4589 39 140 97
20M_H CN2M(OH2MM) 2,026,725 3742 39 144 08
40M_H CN3A(IK2QEI) 2,156,652 4285 36 135 09
80M_H CN2FB(UA2FB) 1,590,288 3452 35 132 07
160M_H CN2FF(UA2FF) 618,849 1647 26 107 07
AB_L P40W(W2GD) 10,198,792 5763 151 475 01
10M_L CW4A(CX5AO) 1,270,773 2832 33 128 02
15M_L 6Y9A(WA6O) 969,088 3149 31 103 03
20M_L PT7CB(YU1RL) 1,157,475 2366 38 128 94
40M_L TC3A 1,423,800 3214 36 138 07
80M_L C6ATA 549,669 1794 26 103 08
160M_L GW3YDX 237,511 1595 21 88 10
AB_Q P40W(W2GD) 5,024,800 3277 137 413 99
10M_Q 6Y1A(K2KW) 724,154 2508 30 97 01
15M_Q 6Y9A(KE7X) 578,816 2126 28 91 01
20M_Q SU8BHI(HA3JB) 468,875 1509 29 92 05
40M_Q 6Y4A(K2KW) 402,930 1516 26 95 02
80M_Q 6Y8A(N6BT) 207,603 1022 23 76 02
160M_Q C6ARR 129,480 828 17 65 07
ASSISTED
AB_H 9Y4ZC(DL6FBL) 14,581,665 6576 169 596 04
10M_H ZS4TX 1,543,404 3322 36 128 02
15M_H HK1R 1,278,560 2923 37 123 10
20M_H HK1X 1,419,471 3013 39 132 10
40M_H JT5DX(JT1CO) 1,461,893 3308 37 142 10
80M_H IH9M(IK7JWY) 1,099,296 2830 32 112 07
160M_H 5B4AIA 377,784 1283 24 84 09
AB_L WP3C 5,087,744 4099 126 397 10
10M_L PY2XC 56,952 312 24 48 10
15M_L OK2ZI 343,852 870 38 150 10
20M_L DD4B(VE3ZIK) 367,982 1213 36 122 10
40M_L 6V7Y(EI6DX) 565,277 1627 28 99 10
80M_L OL6T(OK1DCF) 191,475 1224 19 92 10
160M_L OE6IMD 49,555 470 15 70 10
AB_Q OK3C(OK2ZC) 1,385,265 1619 96 405 10
10M_Q LU7HZ 36,049 232 21 38 10
15M_Q PU5ATX 7,239 89 19 38 10
20M_Q HG1X(HA1RS) 63,460 402 20 75 10
40M_Q OK1DVM 362,880 1076 37 143 10
80M_Q SO6C(SP6CIK) 61,370 552 14 71 10
160M_Q RX3ALL 1,080 49 5 22 10
MULTIOPERATOR
MS P33W 23,058,276 8959 191 751 10
M2 D4C 31,955,086 13008 178 675 08
MM CN8WW 70,713,270 23068 219 843 99
|