Tape - 1  (10/67 to 3/68) QTH = Conn

Band	Callsign	Comment
7	YU3LB
7	U5ARTEK
7	KA2DM
7	VK3ZR
7	HC4TB
7	VK2FU
7	VK2AYA
7	VK5RN
7	VK3OZ
7	G3UML
3.5	OD5BZ		Phony?
14	KC4USV
3.5	KH6IJ
3.5	HC1TH
7	GI3OQR		1100Z
7	KH6IJ
7	VP1PV
7	KW6EJ
7	VK3BM
7	ZK1AR
---------------------------
7	6W8CD
7	ZD3G
3.5	8R1G
3.5	ZD3G
7	8R1G
3.5	ZL1AGO
7	KS6BV
3.5	KH6IJ
7	KL7GAC
7	KG6AAY
--------------------------
7	4M4A
7	JA2BTV
7	JA2BAY
--------------------------
7	KS6CL
--------------------------
21	VR1L
21	5W1AS
28	7P8AR
21	7P8AR
28	YJ8BW
21	FO8BV
21	CE0AE
7	VR2DK
7	5W1AT
28	HL9KA
--------------------------
28	KS6CQ
21	VR3DY
21	5U7AL
28	VR3DY
28	VR1L
21	KM6BI
7	SV0WL		Crete	
7	VK9GN
3.5	VK2FU
7	VR3DY
7	VR1L
28	HC8FN
28	KG6IB
21	ZD8NK
21	ZD7KH
28	FO8BS		
==========================
==========================
Tape - 2 (1/69 to 2/70) QTH= Conn

Band	Callsign	Comments
28	VR5AE
7	EL2BD		or BZ?	
7	ZD8Z		
3.5	ZD8Z
21	HL9US
7	5W1AR
3.5	VK0KJ		Macq.	
3.5	VK6RU
3.5	VK0KJ		Macq.
3.5	ZL2BCG
21	TR8DG
7	UA9KAX
7	EP2BQ
28	HT1MG
28	VK9BB
21	FP8AP
===========================
===========================

Tape - 3 (2/70 to 3/71) QTH = Houston, TX

Band	Callsign	Comments
7	DU1FH
3.5	FP8AP

7	FP8AP
7	CR6GA
28	C31CT
3.5	HK0BKW
7	JH1JRU		JA Contest
3.5	KL7DTH/KG6
3.5	VK9DJ
3.5	KL7DTH/KG6
3.5	VK9DJ
7	HC8GS
28	FH8CE
3.5	VS6DO
3.5	FO8BS
7	6W8DY
3.5	6W8DY
3.5	ZS6TE
7	TJ1AW
7	EL2BZ
7	ZS4RN
3.5	JA6FMG/JA1EOD/JA3JFV
7	KR6AY
3.5	TI9CF
7	JD1ABX 	This and the two following  
7	KR6JX		are all in the 	        
7	KG6SI 		same QSO.			 
7	TI9CF
7	FO8BS
7	JD1ABX
3.5	DU9VVL
========================================
========================================
Tape 4 - (3/71 to 3/72)

Band	Callsign	Comments
3.5	KG6SU/KC6
3.5	ZL4JF/A
7	ZP5AL
7	KX6IY
28	VR4CG
7	ZS3PT
7	UW9AF
3.5	W2NTJ/KC4	Navassa Is.
3.5	VR1AB
3.5	JH1GJK
3.5	JA1VUI
3.5	FY7AF
3.5	KR6MC		Listening on 3855
28	YB3AAY
28	JD1ACF
28	9M2DQ
7	6D4J
7	HL9VK
========================================
========================================
Tape 5 - (9/72 to 2/74)

Band 	Callsign	Comments
7	VR1W
28	FL8OM
3.5	EL2DO
3.5	G3TJW
7	KC6SK
7	DU1EJ
7	XV5AC		1030Z 10/72
3.5	ZD3X
7	CR7IC
7	ZD3X
7	CR6GA
7	VE3MR/4X
28	5VZYH
7	5VZYH
7	SM2AGD/CE0
3.5	JA1EOD
3.5	KA1DX		Marcus
7	ZE5JS		First
7	5Z4KL		Second
3.5	ZK2BD		W2TP
3.5	ZL2BT
7	CR7GJ
3.5	A2CEW
7	UA0FGM		Kuril	
7	5Y4XKL
3.5	A2CCY
3.5	9J2WR
3.5	ZS3AK
7	5X5NK
7	KA1CQ		Ogas.
3.5	TU2DO
7	VK9ZC		Willis	
7	9G1HE
7	LZ2KAD
7	UK0FAA		Z. 19	
3.5	JA2NJE
3.5	UA0FGM		Z. 19
3.5	ZE6JL
7	9L1JT
7	A2CCY
3.5	JY9JM
===================================
===================================
Tape 6 - (2/74 to 3/77) - QTH Houston, Texas

Band	Callsign	Comments
3.5	JA2IYJ
3.5	ZK2BD
3.5	7P8AD		Phoney?
7	TU4AM
3.5	SM7JZ/SU
7	FO8EG
7	OD5HC
7	FY0BHI
7	TJ1EZ
7	ZL1AA/CH	YL
7	VS5MC
7	FK0IC
3.5	ZD7FT
7	5X5NK
7	5T5CJ
7	YT8AN
7	3D2RM
7	ZD8AA
7	KA6YL
7	DM2DUK
3.5	CN8HD
7	YB0ABV		Briefly
3.5	VS6DO
7	KG6JFY
7	VR4DX
3.5	EA8CR/9	
7	VR1AA
7	EA8CR/9
7	7P8AG		Working VR1AA
7	C9MJO
7	KC6AQ
7	YC7HB		Japanese
7	KC4AAC
7	C21NI
3.5	9H1DZ
7	F08EX
7	HB0BHA
7	VR3AH
7	UK0FAA
7	4J9B
7	JW7FD
7	5T5ZR
3.5	FO0RS
7	UK2BBB
========================================
========================================
Tape 7 - (10/77 to 10/78)

Band	Callsign	Comments
7	9L1SA/A
7	ZL1AA/K
7	5T5CJ
28	9L1SL/A
28	5T5ZR
3.5	VR4DX
7	7P8BE
3.5	N4ZC/KH6
7	ZS3E
28	3B8CV
28	9K2DR
28	EP2RL
7	FO0XD		Clipperton
28	FO0XG		Clipperton
3.5	FO0XA		Clipperton	
28	S79MC
28	FR7BE
28	4U1ITU
28	VK9ZR		Mellish
28	ZS6BOK/H5
28	UL7GBP		Name Leo
28	VS5DX
28	ZL3HI/C	YL
========================================
========================================
Tape 8 - (12/79 to 12/86)
Side 1
Band	Callsign	Comments
28	ZA3KL		Pirate?
7	OY5NS
21	K6LPL/KH5
28	WA2FIJ/KH5K
7	9A1ONU
28	ZM7AA
28	FR0FLO		0500z Long path - working W0ZV
28	JT1AN		W7PHO list?
28	TA4A
28	VK3NIC/3X
21	UM8MAO
21	FR0FLO/J
28	VK9NM/LH
28	BY1AC		Pirate?
7	T31AE		SM0AGD
7	RG6G
7	UF6CR		with - VE2QV
7	RG6G
7	VS6DO
7	FROFLO
7	ZD7BW
28	VK9YE
28	EK9C/0		Easternmost point in USSR - Discussing Calif.
28	ZK2RS	
14	VK0JS		Heard Island
7	FC9UC
7	RW9A

------------------------------------------
Tape 8
Side 2

Band	Callsign	Comments
7	9U5JB	
7	XQ0ZFZ		Juan Fern.
7	J5WAD		
7	YB4FW
7	FR5DX		Long path 13z
7	JY7Z	
7	P36P		5B4	
7	UP9A
7	YB0ARA
7	VS6DO
7	UR1RWX
7	UZ9AYA
7	T2ARY
7	C21NI
7	VK9NS
7	YB0JH		Long path 23z
7	VS6DO		Long path 23z